Fil-DC-Allocator-Allen
Allocator ID: f03018530
Remaining DataCap
881 TiB
Total Allocator Score
View Score Breakdownf25h...xkmq
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Rivtower | 1.89 PiB in 3 allocations See Breakdown | 616 days | 3.09 TiB / day | 14/06/2024 04:34 | Yes | View Report | |
| AllenInstitute for AI | 70 TiB in 2 allocations See Breakdown | 460 days | 140.83 GiB / day | 10/10/2024 05:43 | No | View Report | |
| CommonCrawl | 1.07 PiB in 4 allocations See Breakdown | 461 days | 1.79 TiB / day | 21/06/2024 01:29 | No | View Report | |
| NationalInformation society Ag... | 560 TiB in 4 allocations See Breakdown | 294 days | 1.39 TiB / day | 15/01/2025 04:36 | No | View Report | |
| Rivtower | 500 TiB in 1 allocation See Breakdown | 550 days | 930.91 GiB / day | 29/08/2024 06:46 | Yes | View Report | |
| ONSEMEDIA | 500 TiB in 4 allocations See Breakdown | 512 days | 885.81 GiB / day | 27/07/2024 07:30 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02827151 | Guangzhou, Guangdong, CN | 435.66 TiB | 9.58% | 0.07% | 109452 | N/A |
| f01926635 | Chengdu, Sichuan, CN | 416.91 TiB | 9.17% | 49.4% | 188375 | N/A |
| f02224274 | Hong Kong, Hong Kong, HK | 377.81 TiB | 8.31% | 49.71% | 65099 | N/A |
| f03079511 | Hong Kong, Hong Kong, HK | 297.16 TiB | 6.54% | 0% | 177419 | N/A |
| f02827694 | Guangzhou, Guangdong, CN | 235.34 TiB | 5.18% | 0.11% | 112266 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 189.78 TiB | 4.18% | 0.02% | 163841 | N/A |
| f03134685 | Incheon, Incheon, KR | 186.16 TiB | 4.1% | 2.37% | 18832 | N/A |
| f02826123 | Shenzhen, Guangdong, CN | 185.09 TiB | 4.07% | 0.17% | 97989 | N/A |
| f03091958 | Seoul, Seoul, KR | 184.72 TiB | 4.06% | 0.41% | 16488 | N/A |
| f03132919 | Seoul, Seoul, KR | 181.13 TiB | 3.98% | 0.03% | 11832 | N/A |
View
items per page