DCENT FIL+ Non-Commercial Deals
Allocator ID: f03018494
Remaining DataCap
4 PiB
Total Allocator Score
View Score Breakdownf2x2...4tjq
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalLibrary of Medicine (N... | 15.5 PiB in 9 allocations See Breakdown | 245 days | 40.8 TiB / day | 02/01/2025 13:07 | Yes | View Report | |
| CIDgravity | 350 TiB in 2 allocations See Breakdown | 499 days | 566.19 GiB / day | 06/05/2024 19:35 | Yes | View Report | |
| Hubbletelescope full dataset | 100 TiB in 1 allocation See Breakdown | 521 days | 196.55 GiB / day | 27/08/2024 11:38 | Yes | View Report | |
| ChildMind Institute | 250 TiB in 1 allocation See Breakdown | 567 days | 451.5 GiB / day | 12/07/2024 10:24 | Yes | View Report | |
| HumanPangenome Reference Conso... | 9.59 PiB in 9 allocations See Breakdown | 463 days | 15.05 TiB / day | 14/04/2024 11:55 | Yes | View Report | |
| DistributedArchives for Neurop... | 2.71 PiB in 4 allocations See Breakdown | 440 days | 5.45 TiB / day | 07/09/2024 21:44 | Yes | View Report | |
| NOAAWater-Column Sonar Data Ar... | 1.73 PiB in 3 allocations See Breakdown | 555 days | 2.83 TiB / day | 13/05/2024 13:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03064136 | Lelystad, Flevoland, NL | 2.11 PiB | 8.99% | 9.94% | 92151 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 1.97 PiB | 8.4% | 0% | 64593 | N/A |
| f03348693 | Ashburn, Virginia, US | 1.85 PiB | 7.9% | 0% | 60748 | N/A |
| f03214663 | Portland, Oregon, US | 1.81 PiB | 7.7% | 0.29% | 75908 | N/A |
| f03275917 | New York City, New York, US | 1.73 PiB | 7.38% | 0% | 56745 | N/A |
| f03298637 | Zutphen, Gelderland, NL | 1.69 PiB | 7.21% | 0% | 55422 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.46 PiB | 6.21% | 0% | 100349 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 1.28 PiB | 5.46% | 0% | 41971 | N/A |
| f03063130 | Portland, Oregon, US | 1.01 PiB | 4.3% | 0.1% | 33058 | N/A |
| f03167160 | Portland, Oregon, US | 1 PiB | 4.27% | 0% | 32844 | N/A |
View
items per page