DCENT FIL+ Non-Commercial Deals
Allocator ID: f03018494
Remaining DataCap
4 PiB
Total Allocator Score
View Score Breakdownf2x2...4tjq
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CIDgravity | 350 TiB in 2 allocations See Breakdown | 499 days | 567.09 GiB / day | 06/05/2024 19:35 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 17.5 PiB in 10 allocations See Breakdown | 234 days | 46.19 TiB / day | 02/01/2025 13:07 | Yes | View Report | |
| NOAAWater-Column Sonar Data Ar... | 1.73 PiB in 3 allocations See Breakdown | 555 days | 2.83 TiB / day | 13/05/2024 13:32 | No | View Report | |
| ChildMind Institute | 250 TiB in 1 allocation See Breakdown | 566 days | 452.3 GiB / day | 12/07/2024 10:24 | No | View Report | |
| HumanPangenome Reference Conso... | 9.59 PiB in 9 allocations See Breakdown | 463 days | 15.08 TiB / day | 14/04/2024 11:55 | No | View Report | |
| DistributedArchives for Neurop... | 2.71 PiB in 4 allocations See Breakdown | 440 days | 5.45 TiB / day | 07/09/2024 21:44 | No | View Report | |
| Hubbletelescope full dataset | 100 TiB in 1 allocation See Breakdown | 520 days | 196.92 GiB / day | 27/08/2024 11:38 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 2.35 PiB | 9.24% | 0% | 77055 | N/A |
| f03348693 | Ashburn, Virginia, US | 2.15 PiB | 8.45% | 0% | 70508 | N/A |
| f03064136 | Lelystad, Flevoland, NL | 2.11 PiB | 8.29% | 9.94% | 95597 | N/A |
| f03298637 | The Hague, South Holland, NL | 2.04 PiB | 8.02% | 0% | 66926 | N/A |
| f03275917 | New York City, New York, US | 1.96 PiB | 7.72% | 0% | 64366 | N/A |
| f03214663 | Portland, Oregon, US | 1.81 PiB | 7.1% | 0.29% | 75908 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.53 PiB | 6.02% | 0% | 102805 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 1.52 PiB | 5.95% | 0% | 49670 | N/A |
| f03063130 | Portland, Oregon, US | 1.01 PiB | 3.96% | 0.1% | 33058 | N/A |
| f03167160 | Portland, Oregon, US | 1 PiB | 3.94% | 0% | 32844 | N/A |
View
items per page