DCENT FIL+ Non-Commercial Deals
Allocator ID: f03018494
Remaining DataCap
4 PiB
Total Allocator Score
View Score Breakdownf2x2...4tjq
7
Yes
9.08%
5
2.21 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Child Mind Institute | 250 TiB in 1 allocation See Breakdown | 612 days | 418.3 GiB / day | 12/07/2024 10:24 | No | View Report | |
| Human Pangenome Reference Cons... | 9.59 PiB in 9 allocations See Breakdown | 509 days | 14.06 TiB / day | 14/04/2024 11:55 | No | View Report | |
| Hubble telescope full dataset | 100 TiB in 1 allocation See Breakdown | 566 days | 180.92 GiB / day | 27/08/2024 11:38 | No | View Report | |
| NOAA Water-Column Sonar Data A... | 1.73 PiB in 3 allocations See Breakdown | 601 days | 2.64 TiB / day | 13/05/2024 13:32 | No | View Report | |
| National Library of Medicine (... | 19.5 PiB in 11 allocations See Breakdown | 264 days | 45.9 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| CIDgravity | 350 TiB in 2 allocations See Breakdown | 545 days | 528.61 GiB / day | 06/05/2024 19:35 | Yes | View Report | |
| Distributed Archives for Neuro... | 2.71 PiB in 4 allocations See Breakdown | 486 days | 5 TiB / day | 07/09/2024 21:44 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03064136 | Lelystad, Flevoland, NL | 4.21 PiB | 10.26% | 54.9% | 196682 | N/A |
| f03275917 | New York City, New York, US | 4.05 PiB | 9.86% | 0.07% | 132743 | N/A |
| f03348693 | Ashburn, Virginia, US | 4.05 PiB | 9.85% | 0.07% | 132620 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.94 PiB | 9.58% | 0.02% | 129011 | N/A |
| f03298637 | Lelystad, Flevoland, NL | 3.9 PiB | 9.49% | 0.06% | 127733 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.69 PiB | 8.97% | 0.01% | 120788 | N/A |
| f03063130 | Portland, Oregon, US | 1.99 PiB | 4.84% | 49.31% | 65157 | N/A |
| f03079759 | Portland, Oregon, US | 1.98 PiB | 4.83% | 49.49% | 65010 | N/A |
| f03214663 | Portland, Oregon, US | 1.81 PiB | 4.41% | 0.31% | 76447 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 4.35% | 0% | 111887 | N/A |
View
items per page