DCENT FIL+ Non-Commercial Deals
Allocator ID: f03018494
Remaining DataCap
4 PiB
Total Allocator Score
View Score Breakdownf2x2...4tjq
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NOAAWater-Column Sonar Data Ar... | 1.73 PiB in 3 allocations See Breakdown | 555 days | 2.83 TiB / day | 13/05/2024 13:32 | No | View Report | |
| NationalLibrary of Medicine (N... | 19.5 PiB in 11 allocations See Breakdown | 217 days | 51.33 TiB / day | 02/01/2025 13:07 | Yes | View Report | |
| DistributedArchives for Neurop... | 2.71 PiB in 4 allocations See Breakdown | 440 days | 5.45 TiB / day | 07/09/2024 21:44 | No | View Report | |
| HumanPangenome Reference Conso... | 9.59 PiB in 9 allocations See Breakdown | 463 days | 15.08 TiB / day | 14/04/2024 11:55 | No | View Report | |
| ChildMind Institute | 250 TiB in 1 allocation See Breakdown | 566 days | 452.3 GiB / day | 12/07/2024 10:24 | No | View Report | |
| Hubbletelescope full dataset | 100 TiB in 1 allocation See Breakdown | 520 days | 196.92 GiB / day | 27/08/2024 11:38 | No | View Report | |
| CIDgravity | 350 TiB in 2 allocations See Breakdown | 499 days | 567.09 GiB / day | 06/05/2024 19:35 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 2.67 PiB | 9.61% | 0% | 87474 | N/A |
| f03348693 | Ashburn, Virginia, US | 2.54 PiB | 9.15% | 0% | 83337 | N/A |
| f03298637 | Zoetermeer, South Holland, NL | 2.46 PiB | 8.86% | 0% | 80635 | N/A |
| f03275917 | New York City, New York, US | 2.33 PiB | 8.38% | 0% | 76282 | N/A |
| f03064136 | Lelystad, Flevoland, NL | 2.11 PiB | 7.59% | 9.94% | 101412 | N/A |
| f03214663 | Portland, Oregon, US | 1.81 PiB | 6.52% | 0.29% | 76114 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 1.72 PiB | 6.19% | 0% | 56373 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.72 PiB | 6.18% | 0% | 109351 | N/A |
| f03063130 | Portland, Oregon, US | 1.01 PiB | 3.63% | 0.1% | 33058 | N/A |
| f03167160 | Portland, Oregon, US | 1 PiB | 3.61% | 0% | 32844 | N/A |
View
items per page