| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 96 GiB |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| b0075d54-bec4-427a-9381-0917b7b7298d | Aug 6, 2026, 07:01 AM | |
| a42eba77-ea13-488c-9b36-e89f801fbf8d | Aug 5, 2026, 06:58 AM | |
| dbafe4a6-61cb-4d91-825d-0b6e0be12fa0 | Aug 4, 2026, 06:47 AM | |
| 78d3433a-7c26-455b-8905-a0b9df1ad16e | Aug 3, 2026, 06:50 AM | |
| bb7e7131-ac81-4916-9edb-0b9ffea6355b | Aug 2, 2026, 03:32 PM | |
| 203f05da-d851-4a0d-bfeb-606ebe802ff2 | Aug 1, 2026, 03:10 PM | |
| 6bd0b2a7-2a6a-4087-afa9-078aaff3024e | Jul 31, 2026, 06:27 AM | |
| 504b70ab-8ceb-45ae-89af-e2e6b1966e5b | Jul 29, 2026, 02:05 PM | |
| 6686cbc9-8023-4239-ac14-5787d9d343d1 | Jul 28, 2026, 01:53 PM | |
| 04630062-e0b1-4ff7-ab1d-696f8be9bcd2 | Jul 27, 2026, 02:05 PM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score