Verified Clients
| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 0 B |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| c8a57c14-7e20-472e-8a1e-22987a39b6ba | Apr 13, 2026, 06:18 AM | |
| c100c015-eb70-4758-8614-b220fba07dc3 | Apr 12, 2026, 06:19 AM | |
| d7dfb855-ab06-4b28-a312-2215b38e4d87 | Apr 11, 2026, 06:19 AM | |
| d3a92c5f-0137-4b8f-a0c9-1a2f15f6037c | Apr 10, 2026, 06:20 AM | |
| 64744c74-7faf-485f-8902-8e5c56d7befc | Apr 9, 2026, 06:18 AM | |
| d29e4513-117f-4a02-92c7-55eef6377c12 | Apr 8, 2026, 06:18 AM | |
| 2d3dfc60-59a6-4abc-a96a-1ca44ad82eee | Apr 7, 2026, 06:18 AM | |
| d4efd3cc-ebff-4f80-807c-329635a9635b | Apr 6, 2026, 06:18 AM | |
| 25136881-3ef4-44b6-a249-a3609bd4012e | Apr 5, 2026, 06:18 AM | |
| 10ea7a6d-b262-4558-a430-0d44dc6199c5 | Apr 4, 2026, 06:17 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score