Verified Clients
| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 96 GiB |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| caae425c-9b0c-46d2-b12a-2a983fc7c63e | Aug 9, 2026, 02:47 PM | |
| a82b253b-a39e-46d6-bb8a-864c6907cc07 | Aug 8, 2026, 07:48 PM | |
| 1b22bc73-e8c1-44b0-9572-3ea09493e53c | Aug 7, 2026, 02:25 PM | |
| b0075d54-bec4-427a-9381-0917b7b7298d | Aug 6, 2026, 07:01 AM | |
| a42eba77-ea13-488c-9b36-e89f801fbf8d | Aug 5, 2026, 06:58 AM | |
| dbafe4a6-61cb-4d91-825d-0b6e0be12fa0 | Aug 4, 2026, 06:47 AM | |
| 78d3433a-7c26-455b-8905-a0b9df1ad16e | Aug 3, 2026, 06:50 AM | |
| bb7e7131-ac81-4916-9edb-0b9ffea6355b | Aug 2, 2026, 03:32 PM | |
| 203f05da-d851-4a0d-bfeb-606ebe802ff2 | Aug 1, 2026, 03:10 PM | |
| 6bd0b2a7-2a6a-4087-afa9-078aaff3024e | Jul 31, 2026, 06:27 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score