| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 0 B |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 31a2203d-ebf2-4b31-bcb1-7888a259813e | May 1, 2026, 06:27 AM | |
| 1d37bf8b-8b58-4abd-aab7-c5b69564e34c | Apr 30, 2026, 06:21 AM | |
| bac31ee1-42cd-4298-912f-4e5bbcc2c788 | Apr 29, 2026, 06:27 AM | |
| 0853cbe3-8387-4bf7-b752-fbbd9f7dc119 | Apr 28, 2026, 06:20 AM | |
| af4db601-662a-40b0-8623-562d9c02fe40 | Apr 27, 2026, 06:18 AM | |
| 264396d5-ae40-4770-a1e6-6202558c7563 | Apr 26, 2026, 06:18 AM | |
| e1ea1c3e-186c-4015-8f12-10ba71ed92fe | Apr 25, 2026, 06:18 AM | |
| 18de90c0-ed92-4325-95df-874d25ea0290 | Apr 24, 2026, 06:30 AM | |
| 85957c05-618e-4ff9-a0a9-fabec82774ec | Apr 23, 2026, 06:19 AM | |
| 35b4f54e-dc82-4fd7-bbd5-d9576b56f292 | Apr 22, 2026, 06:19 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score