| f03064945 | HumanPangenome Refer... | 11.54 PiB | 6.4 GiB | 0 B |
| f03079189 | CIDgravity | 165 TiB | 185 TiB | 0 B |
| f03084644 | NOAAWater-Column Son... | 993.28 TiB | 780.72 TiB | 0 B |
| f03148406 | ChildMind Institute | 68.22 TiB | 181.78 TiB | 0 B |
| f03188843 | Hubbletelescope full... | 81.81 TiB | 18.19 TiB | 0 B |
| f03195155 | DistributedArchives ... | 2.09 PiB | 636 TiB | 0 B |
| f03300271 | NationalLibrary of M... | 18.67 PiB | 845.06 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| d95b1b23-4944-44e0-bef5-06f38aa7d4ce | Jun 21, 2026, 06:26 AM | |
| 75162a35-a7b8-46c8-be7b-f899b370b72f | Jun 20, 2026, 07:52 AM | |
| 9c23bccc-4728-478a-be39-248ac0fd3267 | Jun 19, 2026, 06:25 AM | |
| 4d51b03a-73f5-473c-9069-b611f108993c | Jun 18, 2026, 10:25 AM | |
| 6a72c6a9-2870-4574-afae-454ac3fb02e6 | Jun 17, 2026, 01:22 PM | |
| b92cb4f7-3fb2-4551-baa5-9876936e026e | Jun 16, 2026, 07:10 AM | |
| a127d9a5-ff1f-497c-86cb-1b4f8ea782f5 | Jun 15, 2026, 06:25 AM | |
| 2e258d29-420a-47d7-bb61-257e9800949b | Jun 14, 2026, 06:27 AM | |
| cdb39e31-97c9-4f65-a36a-ff8cf7ad4824 | Jun 13, 2026, 06:24 AM | |
| 141abffe-f483-487f-bfb3-8e743e21f15e | Jun 12, 2026, 06:29 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score