Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2ar...rk5i
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ChildMind Institute | 4.25 PiB in 5 allocations See Breakdown | 413 days | 8.24 TiB / day | 19/08/2024 04:00 | Yes | View Report | |
| DigitalEarth Africa | 5.9 PiB in 6 allocations See Breakdown | 530 days | 9.56 TiB / day | 28/04/2024 05:59 | Yes | View Report | |
| ShanghaiPaifang | 1.58 PiB in 4 allocations See Breakdown | 377 days | 4.02 TiB / day | 23/12/2024 10:48 | Yes | View Report | |
| NOAA | 2.55 PiB in 4 allocations See Breakdown | 477 days | 4.88 TiB / day | 01/08/2024 04:13 | Yes | View Report | |
| NationalCenter For Atmospheric... | 4.75 PiB in 5 allocations See Breakdown | 428 days | 9.89 TiB / day | 23/09/2024 06:37 | Yes | View Report | |
| Momoshop | 101 TiB in 2 allocations See Breakdown | 645 days | 155.29 GiB / day | 27/03/2024 08:56 | No | View Report | |
| ShanghaiSmall Ants E-commerce ... | 946 TiB in 2 allocations See Breakdown | 347 days | 2.55 TiB / day | 18/01/2025 07:41 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03089385 | New York City, New York, US | 1.9 PiB | 9.28% | 0% | 165256 | N/A |
| f03087446 | Los Angeles, California, US | 1.67 PiB | 8.13% | 0% | 172930 | N/A |
| f03241837 | Shanghai, Shanghai, CN | 979.19 TiB | 4.66% | 0.87% | 221695 | N/A |
| f03241837 | Shanghai, Shanghai, CN | 724.31 TiB | 3.45% | 0% | 221695 | N/A |
| f03231666 | Chengdu, Sichuan, CN | 666.06 TiB | 3.17% | 0% | 130050 | N/A |
| f02816050 | London, England, GB | 619.72 TiB | 2.95% | 0% | 101279 | N/A |
| f03157879 | Los Angeles, California, US | 573.53 TiB | 2.73% | 3.13% | 141188 | N/A |
| f03214920 | Hong Kong, Hong Kong, HK | 561.84 TiB | 2.67% | 0.8% | 122398 | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 500.22 TiB | 2.38% | 6.67% | 168407 | N/A |
| f03157879 | Los Angeles, California, US | 474.88 TiB | 2.26% | 8.29% | 141188 | N/A |
View
items per page