Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2pu...vfpi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NHGRI | 1.6 PiB in 5 allocations See Breakdown | 487 days | 2.69 TiB / day | 30/05/2024 10:06 | Yes | View Report | |
| NOAA | 1.4 PiB in 3 allocations See Breakdown | 528 days | 2.59 TiB / day | 23/07/2024 06:37 | Yes | View Report | |
| XBug | NCAR | 4.2 PiB in 7 allocations See Breakdown | 546 days | 6.72 TiB / day | 30/04/2024 07:07 | Yes | View Report | |
| NOAA | 1 PiB in 2 allocations See Breakdown | 428 days | 2.35 TiB / day | 20/11/2024 11:34 | No | View Report | |
| ESGFand Pangeo | 1.5 PiB in 2 allocations See Breakdown | 432 days | 3.53 TiB / day | 20/11/2024 10:10 | Yes | View Report | |
| ESGFand Pangeo | 2 PiB in 3 allocations See Breakdown | 482 days | 4.13 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 512 TiB in 1 allocation See Breakdown | 612 days | 856.68 GiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03089385 | New York City, New York, US | 1.18 PiB | 8.31% | 0% | 165256 | N/A |
| f03106356 | Dulles Town Center, Virginia, US | 1.08 PiB | 7.59% | 49.91% | 97323 | N/A |
| f03087446 | Los Angeles, California, US | 698.94 TiB | 4.82% | 0% | 172519 | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 625.22 TiB | 4.31% | 14.28% | 168407 | N/A |
| f03027241 | New York City, New York, US | 600 TiB | 4.14% | 50% | 176820 | N/A |
| f03098989 | Hong Kong, Hong Kong, HK | 489.22 TiB | 3.37% | 8.23% | 125961 | N/A |
| f03088052 | Hong Kong, Hong Kong, HK | 486.69 TiB | 3.36% | 7.44% | 312675 | N/A |
| f03087482 | Dulles Town Center, Virginia, US | 469.63 TiB | 3.24% | 41.38% | 60113 | N/A |
| f03099903 | Hong Kong, Hong Kong, HK | 460.28 TiB | 3.17% | 0.05% | 159478 | N/A |
| f02816050 | London, England, GB | 424 TiB | 2.92% | 0% | 101279 | N/A |
View
items per page