Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2pu...vfpi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ESGFand Pangeo | 2 PiB in 3 allocations See Breakdown | 482 days | 4.13 TiB / day | 20/09/2024 03:08 | Yes | View Report | |
| XBug | NCAR | 4.2 PiB in 7 allocations See Breakdown | 546 days | 6.72 TiB / day | 30/04/2024 07:07 | Yes | View Report | |
| N/A | 512 TiB in 1 allocation See Breakdown | 611 days | 858.08 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NHGRI | 1.6 PiB in 5 allocations See Breakdown | 487 days | 2.69 TiB / day | 30/05/2024 10:06 | Yes | View Report | |
| NOAA | 1.4 PiB in 3 allocations See Breakdown | 527 days | 2.59 TiB / day | 23/07/2024 06:37 | Yes | View Report | |
| ESGFand Pangeo | 1.5 PiB in 2 allocations See Breakdown | 432 days | 3.53 TiB / day | 20/11/2024 10:10 | Yes | View Report | |
| NOAA | 1 PiB in 2 allocations See Breakdown | 428 days | 2.35 TiB / day | 20/11/2024 11:34 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03089385 | New York City, New York, US | 1.18 PiB | 9.44% | 0% | 165256 | N/A |
| f03087446 | Los Angeles, California, US | 698.94 TiB | 5.47% | 0% | 172511 | N/A |
| f03106356 | Dulles Town Center, Virginia, US | 551.44 TiB | 4.32% | 0% | 59495 | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 524.53 TiB | 4.11% | 0% | 160478 | N/A |
| f03099903 | Hong Kong, Hong Kong, HK | 460.25 TiB | 3.6% | 0.04% | 155249 | N/A |
| f03088052 | Hong Kong, Hong Kong, HK | 450.5 TiB | 3.53% | 0% | 311279 | N/A |
| f03098989 | Hong Kong, Hong Kong, HK | 448.97 TiB | 3.52% | 0% | 124409 | N/A |
| f02816050 | London, England, GB | 424 TiB | 3.32% | 0% | 101279 | N/A |
| f03241837 | Shanghai, Shanghai, CN | 345.31 TiB | 2.7% | 0% | 219936 | N/A |
| f03100009 | Heyuan, Guangdong, CN | 341.5 TiB | 2.67% | 0% | 300399 | N/A |
View
items per page