Report Detail
Report 97347c58...c54e from
Allocator Score
11Out of 24
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2om...jsey
Number of Clients
3
Is Multisig
Yes
Average RPA
3.95%
Required Copies
2
Average Time To First Deal
1.42 day
Audit Types
Enterprise Data
Clients overview
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Triton One Limited | 50 TiB in 1 allocation See Breakdown | 710 days | 72.11 GiB / day | 21/05/2024 09:36 | Yes | View Report | |
| Space Telescope Science Instit... | 1.83 PiB in 4 allocations See Breakdown | 492 days | 3.65 TiB / day | 04/12/2024 13:46 | Yes | View Report | |
| Various S3 datasets | 1.74 PiB in 3 allocations See Breakdown | 361 days | 4.25 TiB / day | 07/03/2025 11:06 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02982293 | Lelystad, Flevoland, NL | 716.63 TiB | 24.53% | 0.13% | 134052 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 677.25 TiB | 23.19% | 0.04% | 111887 | N/A |
| f03493414 | Lelystad, Flevoland, NL | 359.25 TiB | 12.3% | 0.36% | 22038 | N/A |
| f03161054 | Nürnberg, Bavaria, DE | 358.47 TiB | 12.27% | 0.18% | 37815 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 238.09 TiB | 8.15% | 0.8% | 111887 | N/A |
| f02982293 | Lelystad, Flevoland, NL | 156 TiB | 5.34% | 2.52% | 134052 | N/A |
| f01240 | Lelystad, Flevoland, NL | 122.59 TiB | 4.19% | 0.74% | 13083 | N/A |
| f02366527 | Nürnberg, Bavaria, DE | 120.09 TiB | 4.11% | 0.36% | 39742 | N/A |
| f03134685 | Incheon, Incheon, KR | 43.16 TiB | 1.47% | 0.01% | 23517 | N/A |
| f03091958 | Incheon, Incheon, KR | 34.4 TiB | 1.17% | 0% | 20753 | 18% |
View
items per page