| f03087718 | TritonOne Limited | 31.99 TiB | 18.01 TiB | 0 B |
| f03269519 | SpaceTelescope Scien... | 2.39 PiB | 448.88 TiB | 0 B |
| f03501639 | VariousS3 datasets | 1.39 PiB | 360.63 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 2e9e333b-ada4-4b94-ab4c-a1120d4074d9 | Nov 7, 2026, 06:11 AM | |
| b54d1578-de4b-4b5e-9bd8-a12250b6d939 | Nov 6, 2026, 06:11 AM | |
| a545ec27-c4a5-452d-bb7a-6c83278d9a9f | Nov 5, 2026, 06:10 AM | |
| ed62878d-2350-4024-af8a-be709fc013d8 | Nov 4, 2026, 06:10 AM | |
| 0d0d1b76-fee1-4961-98ad-830bc1d1f3f4 | Nov 3, 2026, 06:11 AM | |
| 2087662f-f3eb-4ebe-8702-b8282650152b | Nov 2, 2026, 06:11 AM | |
| 9921d146-ac44-4224-a229-ebb48eed0e82 | Nov 1, 2026, 06:10 AM | |
| 4b1f5460-7898-47a6-ba82-1d919df6f733 | Oct 31, 2026, 06:10 AM | |
| fcea219b-cd63-43d8-8eb7-4ed2ae09e597 | Oct 29, 2026, 06:10 AM | |
| 76e94401-a0ee-46d6-8ceb-bfbd30dac496 | Oct 28, 2026, 06:10 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score