Remaining DataCap
11.96 PiB
Total Allocator Score
View Score Breakdownf27v...5niy
13
Yes
4.08%
2
4.25 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| bizhost | 19 TiB in 1 allocation See Breakdown | 164 days | 118.63 GiB / day | 08/08/2025 10:07 | Yes | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 293 days | 5.53 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| ePublishing | 7.19 PiB in 6 allocations See Breakdown | 248 days | 12.23 TiB / day | 17/05/2024 13:41 | No | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 594 days | 172.39 MiB / day | 13/06/2024 17:18 | Yes | View Report | |
| BeijingTangxiang Technology Co... | 1000 TiB in 5 allocations See Breakdown | 395 days | 2.15 TiB / day | 13/09/2024 16:45 | Yes | View Report | |
| AGENCJAPROMOCJI MOTORYZACJI A.... | 2.94 PiB in 3 allocations See Breakdown | 552 days | 4.57 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Akave | 256 TiB in 1 allocation See Breakdown | 154 days | 1.66 TiB / day | 25/08/2025 15:18 | Yes | View Report | |
| wwm | 768 TiB in 1 allocation See Breakdown | 141 days | 5.45 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| wwm | 1.79 PiB in 7 allocations See Breakdown | 141 days | 4.26 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| TheStarling Lab | 3.13 PiB in 5 allocations See Breakdown | 150 days | 6.09 TiB / day | 05/08/2024 16:08 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03112580 | Ashburn, Virginia, US | 2.89 PiB | 21.53% | 0% | 96208 | N/A |
| f03046733 | N/A | 2.11 PiB | 15.74% | 0.09% | 69216 | N/A |
| f03112506 | Ashburn, Virginia, US | 1.7 PiB | 12.68% | 0.07% | 55987 | N/A |
| f03284180 | Ashburn, Virginia, US | 754.53 TiB | 5.49% | 0% | 24145 | N/A |
| f01127678 | Poznań, Greater Poland, PL | 667.06 TiB | 4.85% | 0% | 21346 | N/A |
| f01924824 | Seoul, Seoul, KR | 485.78 TiB | 3.53% | 0.1% | 18454 | 24% |
| f01924891 | Seoul, Seoul, KR | 473.75 TiB | 3.45% | 0.01% | 17651 | 29% |
| f01927163 | Seoul, Seoul, KR | 459.13 TiB | 3.34% | 0.01% | 17858 | 19% |
| f01900525 | Seoul, Seoul, KR | 448.88 TiB | 3.27% | 0% | 17260 | 27% |
| f01222595 | Moscow, Moscow, RU | 389.76 TiB | 2.83% | 0.34% | 19388 | N/A |
View
items per page