Remaining DataCap
11.96 PiB
Total Allocator Score
View Score Breakdownf27v...5niy
9
Yes
N/A
2+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AGENCJAPROMOCJI MOTORYZACJI A.... | 2.94 PiB in 3 allocations See Breakdown | 552 days | 4.56 TiB / day | 08/04/2024 16:20 | Yes | View Report | |
| ePublishing | 4.69 PiB in 5 allocations See Breakdown | 387 days | 7.97 TiB / day | 17/05/2024 13:41 | Yes | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 519 days | 197.3 MiB / day | 28/08/2024 17:10 | Yes | View Report | |
| theskyzone | 2.51 PiB in 5 allocations See Breakdown | 421 days | 3.95 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| BeijingTangxiang Technology Co... | 1000 TiB in 5 allocations See Breakdown | 395 days | 2.15 TiB / day | 13/09/2024 16:45 | Yes | View Report | |
| N/A | 788 TiB in 4 allocations See Breakdown | 314 days | 1.83 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 595 days | 172.1 MiB / day | 13/06/2024 17:18 | Yes | View Report | |
| AGENCJAPROMOCJI MOTORYZACJI A.... | 200 TiB in 2 allocations See Breakdown | 677 days | 302.06 GiB / day | 20/03/2024 08:14 | Yes | View Report | |
| TheStarling Lab | 1.13 PiB in 3 allocations See Breakdown | 325 days | 2.2 TiB / day | 05/08/2024 16:08 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03112506 | Ashburn, Virginia, US | 1.56 PiB | 17.42% | 0.07% | N/A | N/A |
| f03112580 | Ashburn, Virginia, US | 941.22 TiB | 10.28% | 0% | N/A | N/A |
| f03046733 | N/A | 809.76 TiB | 8.85% | 0.05% | N/A | N/A |
| f03284180 | Ashburn, Virginia, US | 745.69 TiB | 8.15% | 0% | N/A | N/A |
| f01127678 | Poznań, Greater Poland, PL | 667.06 TiB | 7.29% | 0% | N/A | N/A |
| f01924824 | Seoul, Seoul, KR | 394.5 TiB | 4.31% | 0.12% | N/A | N/A |
| f01222595 | Moscow, Moscow, RU | 389.76 TiB | 4.26% | 0.34% | N/A | N/A |
| f01924891 | Seoul, Seoul, KR | 383.78 TiB | 4.19% | 0.01% | N/A | N/A |
| f01927163 | Seoul, Seoul, KR | 368.38 TiB | 4.02% | 0.02% | N/A | N/A |
| f01900525 | Seoul, Seoul, KR | 358.88 TiB | 3.92% | 0% | N/A | N/A |
View
items per page