Remaining DataCap
11.96 PiB
Total Allocator Score
View Score Breakdownf27v...5niy
9
Yes
N/A
2+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AGENCJAPROMOCJI MOTORYZACJI A.... | 2.94 PiB in 3 allocations See Breakdown | 552 days | 4.57 TiB / day | 08/04/2024 16:20 | Yes | View Report | |
| AGENCJAPROMOCJI MOTORYZACJI A.... | 200 TiB in 2 allocations See Breakdown | 677 days | 302.51 GiB / day | 20/03/2024 08:14 | Yes | View Report | |
| ePublishing | 4.69 PiB in 5 allocations See Breakdown | 386 days | 7.98 TiB / day | 17/05/2024 13:41 | Yes | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 594 days | 172.39 MiB / day | 13/06/2024 17:18 | Yes | View Report | |
| BeijingTangxiang Technology Co... | 1000 TiB in 5 allocations See Breakdown | 395 days | 2.15 TiB / day | 13/09/2024 16:45 | Yes | View Report | |
| N/A | 788 TiB in 4 allocations See Breakdown | 314 days | 1.83 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 518 days | 197.68 MiB / day | 28/08/2024 17:10 | Yes | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 293 days | 5.53 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| TheStarling Lab | 2.13 PiB in 4 allocations See Breakdown | 269 days | 4.14 TiB / day | 05/08/2024 16:08 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03112506 | Ashburn, Virginia, US | 1.57 PiB | 16.71% | 0.07% | 51674 | N/A |
| f03112580 | Ashburn, Virginia, US | 983 TiB | 10.23% | 0% | 32811 | N/A |
| f03046733 | N/A | 917.51 TiB | 9.55% | 0.04% | 29383 | N/A |
| f03284180 | Ashburn, Virginia, US | 745.69 TiB | 7.76% | 0% | 23862 | N/A |
| f01127678 | Poznań, Greater Poland, PL | 667.06 TiB | 6.94% | 0% | 21346 | N/A |
| f01924824 | Seoul, Seoul, KR | 433.13 TiB | 4.51% | 0.11% | 16767 | N/A |
| f01924891 | Seoul, Seoul, KR | 422.25 TiB | 4.39% | 0.01% | 16000 | N/A |
| f01927163 | Seoul, Seoul, KR | 406.06 TiB | 4.22% | 0.02% | 16152 | N/A |
| f01900525 | Seoul, Seoul, KR | 396.13 TiB | 4.12% | 0% | 15557 | N/A |
| f01222595 | Moscow, Moscow, RU | 389.76 TiB | 4.06% | 0.34% | 15566 | N/A |
View
items per page