| f01955887 | AGENCJAPROMOCJI MOTO... | 199.99 TiB | 11.38 GiB | 0 B |
| f03051688 | AGENCJAPROMOCJI MOTO... | 1.9 PiB | 1.04 PiB | 0 B |
| f03065156 | theskyzone | 2.67 PiB | 861.69 TiB | 0 B |
| f03131523 | ePublishing | 6.58 PiB | 626.07 TiB | 0 B |
| f03137377 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03183111 | TheStarling Lab | 1.54 PiB | 900.33 TiB | 0 B |
| f03189689 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03231214 | BeijingTangxiang Tec... | 701.47 TiB | 298.53 TiB | 0 B |
| f03340154 | wwm | 768 TiB | 0 B | 0 B |
| f03634474 | FutureTech Holdings | 256 TiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 0a36efe4-0d21-4ded-aff6-bbb23e30786b | Jun 23, 2026, 06:29 AM | |
| ec598ef6-54d3-49fa-9561-fdf660beb864 | Jun 22, 2026, 06:02 AM | |
| 617c3e39-978d-4d58-b006-642774b2ac9b | Jun 21, 2026, 06:02 AM | |
| a8a5b351-b779-412b-8320-207f918db122 | Jun 20, 2026, 06:03 AM | |
| a4026f2f-717d-482b-9b24-75e9b58b6220 | Jun 19, 2026, 06:02 AM | |
| 19b44ca1-feca-447e-b6ab-dbb7f4e51c08 | Jun 18, 2026, 06:02 AM | |
| 6f012a9c-a5b1-45da-8a18-c2ee7b081866 | Jun 17, 2026, 06:20 AM | |
| c89cd2b4-57ae-428e-a457-8362ded7ae07 | Jun 15, 2026, 06:02 AM | |
| 1f782bc7-58f2-4e0c-aa5f-3f5ed28df10b | Jun 14, 2026, 06:02 AM | |
| a373383c-9b23-4788-a532-6b4695f28d28 | Jun 13, 2026, 06:02 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score