Remaining DataCap
11.98 PiB
f03183111 | TheStarling Lab | 2.42 PiB | 1.16 PiB | 121.91 TiB |
f03641096 | Akave | 256 TiB | 0 B | 0 B |
f0468928 | bizhost | 19 TiB | 0 B | 0 B |
f03634474 | FutureTech Holdings | 256 TiB | 0 B | 0 B |
f03131523 | ePublishing | 7.19 PiB | 2.27 PiB | 75.63 TiB |
f03065156 | theskyzone | 3.51 PiB | 938.13 TiB | 82.97 TiB |
f03253574 | 788 TiB | 382.16 TiB | 64 GiB | |
f03231214 | BeijingTangxiang Tec... | 1000 TiB | 298.53 TiB | 0 B |
f03189689 | FilecoinFoundation | 100 GiB | 100 GiB | 0 B |
f03051688 | AGENCJAPROMOCJI MOTO... | 2.94 PiB | 1.04 PiB | 29.43 TiB |
View
items per page