| f01955887 | AGENCJAPROMOCJI MOTO... | 199.99 TiB | 11.38 GiB | 0 B |
| f03051688 | AGENCJAPROMOCJI MOTO... | 1.9 PiB | 1.04 PiB | 0 B |
| f03065156 | theskyzone | 2.67 PiB | 861.69 TiB | 0 B |
| f03131523 | ePublishing | 6.58 PiB | 626.07 TiB | 0 B |
| f03137377 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03183111 | TheStarling Lab | 1.54 PiB | 900.33 TiB | 0 B |
| f03189689 | FilecoinFoundation | 0 B | 100 GiB | 0 B |
| f03231214 | BeijingTangxiang Tec... | 701.47 TiB | 298.53 TiB | 0 B |
| f03340154 | wwm | 768 TiB | 0 B | 0 B |
| f03634474 | FutureTech Holdings | 256 TiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| a04ebecf-bae7-4581-8384-b1264f78ab60 | Aug 24, 2026, 06:45 AM | |
| ebe6ca8f-5f5e-4022-8742-eb8f5ef30a36 | Aug 23, 2026, 06:40 AM | |
| 81ccf68c-49d6-4dc8-b53c-20f4467c6a1f | Aug 21, 2026, 07:01 AM | |
| 52f7d9e1-6617-42c0-9b26-0613c1f9e63e | Aug 19, 2026, 06:41 AM | |
| 84f1e3b5-d6d8-4df3-b943-65b45acdd698 | Aug 18, 2026, 06:51 AM | |
| d06b9133-169f-4d76-a1e4-474607885e43 | Aug 17, 2026, 06:40 AM | |
| 694808a2-ca7d-4a40-b239-77e9d008aaaf | Aug 16, 2026, 07:07 AM | |
| a860d5cd-769a-469e-a87a-8d3c18997a8f | Aug 14, 2026, 06:02 AM | |
| d034f213-0791-4d61-a8d8-2c8acf969f91 | Aug 13, 2026, 06:21 AM | |
| 7ac2062f-b9e9-4b25-8181-ec8011586c7f | Aug 12, 2026, 06:20 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score