Remaining DataCap
5.52 PiB
Total Allocator Score
View Score Breakdownf2gf...iyaq
16
Yes
20.03%
2
8.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NASAUSGS | 1.25 PiB in 1 allocation See Breakdown | 163 days | 7.85 TiB / day | 21/01/2025 05:57 | Yes | View Report | |
| N/A | 50 TiB in 1 allocation See Breakdown | 421 days | 121.62 GiB / day | 06/11/2024 03:15 | Yes | View Report | |
| N/A | 1.23 PiB in 1 allocation See Breakdown | 146 days | 8.66 TiB / day | 03/09/2025 09:03 | Yes | View Report | |
| AllenInstitute for Neural Dyna... | 1 PiB in 4 allocations See Breakdown | 128 days | 6.87 TiB / day | 19/08/2025 14:45 | Yes | View Report | |
| webeye.io | 50 TiB in 1 allocation See Breakdown | 670 days | 76.42 GiB / day | 09/03/2024 05:33 | Yes | View Report | |
| zinc5 | 50 TiB in 1 allocation See Breakdown | 570 days | 89.82 GiB / day | 21/06/2024 05:04 | Yes | View Report | |
| CommonCrawl | 5 PiB in 8 allocations See Breakdown | 342 days | 8.9 TiB / day | 26/06/2024 12:36 | Yes | View Report | |
| N/A | 100 GiB in 1 allocation See Breakdown | 590 days | 173.56 MiB / day | 17/06/2024 16:39 | Yes | View Report | |
| OpendataLab | 5 PiB in 6 allocations See Breakdown | 295 days | 9.52 TiB / day | 16/07/2024 08:23 | Yes | View Report | |
| K2 International Education Pla... | 100 TiB in 2 allocations See Breakdown | 534 days | 177.78 GiB / day | 18/06/2024 08:21 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f0717969 | Los Angeles, California, US | 1.07 PiB | 5.16% | 0.01% | 44132 | N/A |
| f03220176 | Hong Kong, Hong Kong, HK | 1.04 PiB | 4.98% | 0.02% | 63561 | N/A |
| f03260592 | Chengdu, Sichuan, CN | 973.38 TiB | 4.57% | 7.54% | 45878 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 897.09 TiB | 4.21% | 0% | 118886 | N/A |
| f03363420 | Chengdu, Sichuan, CN | 792.34 TiB | 3.72% | 0% | 84004 | N/A |
| f03218576 | Portland, Oregon, US | 773 TiB | 3.63% | 0.94% | 125395 | N/A |
| f03468521 | Lelystad, Flevoland, NL | 726.15 TiB | 3.41% | 0.55% | 30565 | 100% |
| f03220172 | Hong Kong, Hong Kong, HK | 714.53 TiB | 3.35% | 0.02% | 118886 | N/A |
| f01896422 | Sydney, New South Wales, AU | 590.44 TiB | 2.77% | 0% | 30250 | N/A |
| f03215853 | Portland, Oregon, US | 459.34 TiB | 2.15% | 0.82% | 122465 | N/A |
View
items per page