| f02011705 | webeye.io | -32 GiB | 50.03 TiB | 0 B |
| f03123037 | ws and the users of ... | 2.29 PiB | 684.06 TiB | 0 B |
| f03139621 | f03139621 | 0 B | 100 GiB | 0 B |
| f03144229 | CommonCrawl | 7.73 TiB | 32 GiB | 0 B |
| f03147079 | K2 International Edu... | 100 TiB | 0 B | 0 B |
| f03150656 | zinc5 | 50 TiB | 0 B | 0 B |
| f03153017 | VshareCloud | 38.98 TiB | 11.02 TiB | 0 B |
| f03156196 | OpendataLab | 5 PiB | 0 B | 0 B |
| f03236492 | XSG | 1.9 PiB | 19.03 TiB | 0 B |
| f03267602 | f03267602 | 31.75 TiB | 18.25 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| ebac9d0b-2c37-4bb9-92e7-6fe6f51b06ab | May 6, 2026, 07:56 AM | |
| 488cb88f-8e6c-4eaa-b3d9-fc444695aa03 | May 5, 2026, 06:41 AM | |
| 1ee7b363-5c2c-46ed-ba37-78f09ff7fa9f | May 3, 2026, 06:41 AM | |
| 020e2560-881a-482b-9de3-8bd1e63043d6 | May 2, 2026, 06:39 AM | |
| 77520d46-f3b2-4f17-b3b9-b3470355d189 | May 1, 2026, 06:43 AM | |
| 5a98b59e-5afe-4a3f-a3d8-fbcc4853b002 | Apr 30, 2026, 06:38 AM | |
| 96a7449e-21f2-450f-a6b0-0652a37af3d7 | Apr 29, 2026, 06:47 AM | |
| d5ac980b-4128-472c-b46f-bb30253ee252 | Apr 28, 2026, 06:35 AM | |
| daeddbbb-c8f4-426a-bef7-43665c549044 | Apr 27, 2026, 06:34 AM | |
| 075e237b-bec9-4bfb-80e5-24ca4a2db113 | Apr 26, 2026, 06:32 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score