| f03027249 | a | 0 B | 1 GiB | 0 B |
| f03145486 | GuangdongPubangang S... | 9.99 PiB | 0 B | 0 B |
| f03152940 | ShenzhenXinghongweiy... | 5 PiB | 0 B | 0 B |
| f03237980 | Mody | 1.46 PiB | 1.22 TiB | 0 B |
| f03278602 | NationalAstronomical... | 3.94 PiB | 56.94 TiB | 0 B |
| f03284671 | ringcoming | 2.97 PiB | 33.17 TiB | 0 B |
| f03510806 | HunanTumode Technolo... | 10 PiB | 2.38 TiB | 0 B |
| f03546547 | GuangzhouNongyehome | 10 PiB | 0 B | 0 B |
| f03627504 | ChongqingJinmaohui C... | 5 PiB | 2.63 TiB | 0 B |
| f03634175 | AllenNeuralDynamics | 1.5 PiB | 160 GiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 3a56d2da-bd8e-47ab-ab2b-33e7d7f83a50 | Apr 13, 2026, 06:09 AM | |
| e6915ef2-eaa7-4ca4-ad46-e0a99c8ff8a7 | Apr 12, 2026, 06:10 AM | |
| e7366ccf-497a-4769-aa69-5ae56006adf2 | Apr 11, 2026, 06:10 AM | |
| 9b668939-2110-4f1d-af36-6c4301746e67 | Apr 10, 2026, 06:09 AM | |
| e24f4009-034d-4a1b-a189-5b6a540bfa64 | Apr 9, 2026, 06:10 AM | |
| 91962c0e-53b9-42d2-85d3-b0185fe048c0 | Apr 8, 2026, 06:10 AM | |
| 9dc5e2ea-c824-49d2-b41f-1b5f64e81d9d | Apr 7, 2026, 06:10 AM | |
| a770b686-e884-4679-a0d3-72154ea38229 | Apr 6, 2026, 06:09 AM | |
| 0ad8b4ce-8768-4ea0-9feb-16a23361b72f | Apr 5, 2026, 06:10 AM | |
| 47fd1cee-f42b-44b8-9a58-7bf59e85f254 | Apr 4, 2026, 06:09 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score