Verified Clients
| f03027249 | a | 0 B | 1 GiB | 0 B |
| f03145486 | GuangdongPubangang S... | 9.99 PiB | 0 B | 0 B |
| f03152940 | ShenzhenXinghongweiy... | 5 PiB | 0 B | 0 B |
| f03237980 | Mody | 1.46 PiB | 1.22 TiB | 0 B |
| f03278602 | NationalAstronomical... | 3.94 PiB | 56.94 TiB | 0 B |
| f03284671 | ringcoming | 2.97 PiB | 33.17 TiB | 0 B |
| f03510806 | HunanTumode Technolo... | 10 PiB | 2.38 TiB | 0 B |
| f03546547 | GuangzhouNongyehome | 10 PiB | 0 B | 0 B |
| f03627504 | ChongqingJinmaohui C... | 5 PiB | 2.63 TiB | 0 B |
| f03634175 | AllenNeuralDynamics | 1.5 PiB | 160 GiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| cd5bb15f-6e56-4082-8486-fdef081b56b2 | Jun 24, 2026, 10:41 AM | |
| 27d9022b-4534-48ba-a245-8bd4593e5b6c | Jun 23, 2026, 09:10 AM | |
| 4d382278-b30b-4876-9376-41af7794bb4d | Jun 22, 2026, 06:12 AM | |
| e30677c6-7528-4885-9b48-17fbeab4779e | Jun 21, 2026, 06:15 AM | |
| b7305ecc-38e0-411b-bedd-f7c9993983bf | Jun 20, 2026, 06:18 AM | |
| c200788a-1a2f-41cf-b6f3-7d7d99e974ce | Jun 19, 2026, 06:13 AM | |
| b6c21102-4c23-4581-90e2-fb9b8016cfb3 | Jun 18, 2026, 07:17 AM | |
| d33c6ba8-1bd0-49c8-8780-804edd40f0b3 | Jun 17, 2026, 08:44 AM | |
| ab2a12f5-1b6c-4dce-b6a0-c98943deecd8 | Jun 15, 2026, 06:13 AM | |
| 3eed206a-59fc-48f8-8725-d57a1b569165 | Jun 14, 2026, 06:14 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score