| f03027249 | a | 0 B | 1 GiB | 0 B |
| f03145486 | GuangdongPubangang S... | 9.99 PiB | 0 B | 0 B |
| f03152940 | ShenzhenXinghongweiy... | 5 PiB | 0 B | 0 B |
| f03237980 | Mody | 1.46 PiB | 1.22 TiB | 0 B |
| f03278602 | NationalAstronomical... | 3.94 PiB | 56.94 TiB | 0 B |
| f03284671 | ringcoming | 2.97 PiB | 33.17 TiB | 0 B |
| f03510806 | HunanTumode Technolo... | 10 PiB | 2.38 TiB | 0 B |
| f03546547 | GuangzhouNongyehome | 10 PiB | 0 B | 0 B |
| f03627504 | ChongqingJinmaohui C... | 5 PiB | 2.63 TiB | 0 B |
| f03634175 | AllenNeuralDynamics | 1.5 PiB | 160 GiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| c1b6d200-7870-49fc-905b-e87c1e9dcd2d | Apr 18, 2026, 06:09 AM | |
| a750ef23-60e5-4b48-9060-0abaa83ed6ee | Apr 17, 2026, 06:09 AM | |
| 6bd20101-3fec-48c8-8b44-674b5d31f06d | Apr 16, 2026, 06:08 AM | |
| b0140adc-146f-4fcc-8668-dbe2491adfec | Apr 15, 2026, 06:09 AM | |
| 0ce76e4b-c4d8-4b6a-8fe8-6cc53046a407 | Apr 14, 2026, 06:11 AM | |
| 3a56d2da-bd8e-47ab-ab2b-33e7d7f83a50 | Apr 13, 2026, 06:09 AM | |
| e6915ef2-eaa7-4ca4-ad46-e0a99c8ff8a7 | Apr 12, 2026, 06:10 AM | |
| e7366ccf-497a-4769-aa69-5ae56006adf2 | Apr 11, 2026, 06:10 AM | |
| 9b668939-2110-4f1d-af36-6c4301746e67 | Apr 10, 2026, 06:09 AM | |
| e24f4009-034d-4a1b-a189-5b6a540bfa64 | Apr 9, 2026, 06:10 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score