Total Allocator Score
View Score Breakdownf2fs...zn7a
11
Yes
45.29%
4
1.31 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| YunnanYimiao Environmental Pro... | 11.75 PiB in 8 allocations See Breakdown | 550 days | 17.85 TiB / day | 11/07/2024 07:20 | No | View Report | |
| NHGRI | 1.75 PiB in 3 allocations See Breakdown | 599 days | 2.95 TiB / day | 18/09/2024 08:46 | No | View Report | |
| NOAA | 1.37 PiB in 3 allocations See Breakdown | 358 days | 2.53 TiB / day | 07/11/2024 10:14 | No | View Report | |
| noaa | 1000 TiB in 2 allocations See Breakdown | 502 days | 1.83 TiB / day | 10/10/2024 03:49 | No | View Report | |
| DazhuCounty Wannongda agricult... | 10 PiB in 7 allocations See Breakdown | 369 days | 19.25 TiB / day | 04/12/2024 07:50 | No | View Report | |
| SunshineLanguage Training Scho... | 6.29 PiB in 14 allocations See Breakdown | 166 days | 23.51 TiB / day | 06/10/2025 17:16 | No | View Report | |
| MDreamer | 2.2 PiB in 4 allocations See Breakdown | 292 days | 7.12 TiB / day | 07/07/2025 11:25 | No | View Report | |
| Tianshou(Shenzhen) Short Video... | 3.15 PiB in 5 allocations See Breakdown | 276 days | 11.08 TiB / day | 01/08/2025 10:30 | No | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 228 days | 1.12 TiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 217 days | 11.38 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02368946 | Beijing, Beijing, CN | 1.36 PiB | 3.7% | 15.75% | 215267 | N/A |
| f02362412 | Los Angeles, California, US | 1.35 PiB | 3.68% | 19.47% | 211355 | 98% |
| f02639492 | Los Angeles, California, US | 1.23 PiB | 3.36% | 11.16% | 210230 | N/A |
| f03166688 | Shenzhen, Guangdong, CN | 1.1 PiB | 3.02% | 14.97% | 113743 | N/A |
| f03166677 | Shenzhen, Guangdong, CN | 1.1 PiB | 3.01% | 15.05% | 113532 | N/A |
| f03175168 | Mueang Nonthaburi, Nonthaburi, TH | 1.06 PiB | 2.9% | 0.03% | 231499 | 100% |
| f02808877 | Shenzhen, Guangdong, CN | 1.05 PiB | 2.87% | 0.03% | 126620 | 100% |
| f03226666 | Hong Kong, Hong Kong, HK | 1.05 PiB | 2.87% | 0.01% | 128111 | 100% |
| f02808899 | Singapore, Singapore, SG | 1.04 PiB | 2.85% | 0.03% | 230672 | 98% |
| f03226668 | Hong Kong, Hong Kong, HK | 1.03 PiB | 2.83% | 0.01% | 128993 | N/A |
View
items per page