Remaining DataCap
7.58 PiB
Total Allocator Score
View Score Breakdownf2fs...zn7a
10
Yes
6.16%
4
1.46 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| noaa | 1000 TiB in 2 allocations See Breakdown | 420 days | 2.16 TiB / day | 10/10/2024 03:49 | Yes | View Report | |
| NOAA | 1.37 PiB in 3 allocations See Breakdown | 275 days | 2.97 TiB / day | 07/11/2024 10:14 | Yes | View Report | |
| MDreamer | 2.2 PiB in 4 allocations See Breakdown | 209 days | 9.66 TiB / day | 07/07/2025 11:25 | Yes | View Report | |
| BeijingSunshine Tiannu Media C... | 2.86 PiB in 10 allocations See Breakdown | 134 days | 15.25 TiB / day | 06/10/2025 17:16 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 146 days | 1.75 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 10 PiB in 7 allocations See Breakdown | 287 days | 22.76 TiB / day | 04/12/2024 07:50 | Yes | View Report | |
| YunnanYimiao Environmental Pro... | 11.75 PiB in 8 allocations See Breakdown | 468 days | 20.32 TiB / day | 11/07/2024 07:20 | Yes | View Report | |
| NHGRI | 1.75 PiB in 3 allocations See Breakdown | 517 days | 3.41 TiB / day | 18/09/2024 08:46 | Yes | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 134 days | 17.9 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Tianshou(Shenzhen) Short Video... | 3.15 PiB in 5 allocations See Breakdown | 194 days | 15.43 TiB / day | 01/08/2025 10:30 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02368946 | Beijing, Beijing, CN | 1.36 PiB | 4.21% | 15.75% | 215267 | 0% |
| f02362412 | Los Angeles, California, US | 1.35 PiB | 4.18% | 19.47% | 211355 | 0% |
| f02639492 | Los Angeles, California, US | 1.23 PiB | 3.82% | 11.16% | 210230 | 0% |
| f03166688 | Shenzhen, Guangdong, CN | 1.1 PiB | 3.43% | 14.97% | 113743 | N/A |
| f03166677 | Shenzhen, Guangdong, CN | 1.1 PiB | 3.42% | 15.05% | 113532 | N/A |
| f03175168 | Mueang Nonthaburi, Nonthaburi, TH | 1.06 PiB | 3.29% | 0.03% | 225488 | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 1.05 PiB | 3.26% | 0.03% | 126620 | 0% |
| f03226666 | Tung Chung, Islands, HK | 1.05 PiB | 3.26% | 0.01% | 128111 | 0% |
| f02808899 | Singapore, Singapore, SG | 1.04 PiB | 3.24% | 0.03% | 223555 | N/A |
| f03226668 | Tung Chung, Islands, HK | 1.03 PiB | 3.21% | 0.01% | 128993 | 0% |
View
items per page