Remaining DataCap
7.58 PiB
Report Detail
Report 96d5a296...c8ef from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2fs...zn7a
Number of Clients
5
Is Multisig
Yes
Average RPA
N/A
Required Copies
4+
Average Time To First Deal
N/A
Data Types
Public Open Dataset (Research/Non-Profit)
Public Open Commercial/Enterprise
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NOAA | 600 TiB in 2 allocations See Breakdown | 466 days | 1.27 TiB / day | 07/11/2024 10:14 | Yes | View Report | |
| NHGRI | 1.75 PiB in 3 allocations See Breakdown | 517 days | 3.41 TiB / day | 18/09/2024 08:46 | Yes | View Report | |
| YunnanYimiao Environmental Pro... | 11.75 PiB in 8 allocations See Breakdown | 468 days | 20.32 TiB / day | 11/07/2024 07:20 | Yes | View Report | |
| noaa | 1000 TiB in 2 allocations See Breakdown | 420 days | 2.16 TiB / day | 10/10/2024 03:49 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 7.5 PiB in 5 allocations See Breakdown | 379 days | 17.07 TiB / day | 04/12/2024 07:50 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02368946 | Beijing, Beijing, CN | 1.36 PiB | 6.06% | 15.75% | N/A | N/A |
| f02362412 | Los Angeles, California, US | 1.35 PiB | 6.03% | 19.47% | N/A | N/A |
| f02639492 | Los Angeles, California, US | 1.23 PiB | 5.51% | 11.16% | N/A | N/A |
| f03166688 | Shenzhen, Guangdong, CN | 1.09 PiB | 4.89% | 14.87% | N/A | N/A |
| f03166677 | Shenzhen, Guangdong, CN | 1.09 PiB | 4.88% | 14.9% | N/A | N/A |
| f03175168 | Tokyo, Tokyo, JP | 1.05 PiB | 4.68% | 0.03% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 1.04 PiB | 4.64% | 0.03% | N/A | N/A |
| f03226666 | Tseung Kwan O, Sai Kung, HK | 1.04 PiB | 4.63% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 1.03 PiB | 4.6% | 0.02% | N/A | N/A |
| f03226668 | Tseung Kwan O, Sai Kung, HK | 1.02 PiB | 4.57% | 0.01% | N/A | N/A |
View
items per page