QC Data center
Allocator ID: f03014608
Remaining DataCap
2.32 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03269168 | DazhuCounty Wannongd... | 5.5 PiB | 1.34 PiB | 2.25 PiB |
f03252830 | noaa | 1000 TiB | 468.94 TiB | 185.19 TiB |
f03244944 | NOAA | 600 TiB | 0 B | 0 B |
f03155630 | YunnanYimiao Environ... | 11.75 PiB | 1020.75 TiB | 0 B |
f03201972 | NHGRI | 1.75 PiB | 0 B | 0 B |
View
items per page