Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
N/A
8
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.3 TiB / day | 14/06/2024 07:15 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 256 days | 8.66 TiB / day | 10/06/2025 03:32 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 258 days | 10.97 TiB / day | 06/01/2025 14:47 | No | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| NationalAstronomical Observato... | 8.49 PiB in 6 allocations See Breakdown | 260 days | 14.09 TiB / day | 23/06/2024 13:41 | No | View Report | |
| USANASA | 9 PiB in 7 allocations See Breakdown | 260 days | 14.77 TiB / day | 16/06/2024 17:10 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 2.92% | 0% | 121375 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 2.83% | 0% | 105718 | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 881.28 TiB | 2.23% | 0.2% | 147769 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 833.69 TiB | 2.11% | 24.28% | 274725 | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 824.41 TiB | 2.08% | 7.72% | 243306 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.08% | 0.82% | 290833 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 2.02% | 2.46% | 290833 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 764.31 TiB | 1.93% | 8.01% | 274725 | N/A |
| f01083949 | Tung Chung, Islands, HK | 755.66 TiB | 1.91% | 5.57% | 250276 | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 753.47 TiB | 1.9% | 14.43% | 243306 | N/A |
View
items per page