Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
23.76%
8
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 9 PiB in 7 allocations See Breakdown | 214 days | 15.94 TiB / day | 16/06/2024 17:10 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 389 days | 8.97 TiB / day | 14/06/2024 07:15 | No | View Report | |
| NationalAstronomical Observato... | 8.49 PiB in 6 allocations See Breakdown | 214 days | 15.22 TiB / day | 23/06/2024 13:41 | No | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 225 days | 25.2 TiB / day | 25/12/2024 16:29 | No | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 212 days | 12.32 TiB / day | 06/01/2025 14:47 | No | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 281 days | 1.82 TiB / day | 10/04/2025 06:36 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 211 days | 10.47 TiB / day | 10/06/2025 03:32 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01083949 | 755.66 TiB | 1.91% | 5.57% | 250276 | 0.00% | 0.00% | |
| f01106668 | 824.41 TiB | 2.08% | 7.72% | 243306 | 73.11% | 0.00% | |
| f01106668 | 753.47 TiB | 1.90% | 14.43% | 243306 | 73.11% | 0.00% | |
| f01315096 | 833.69 TiB | 2.11% | 24.28% | 274725 | 71.62% | 0.00% | |
| f01315096 | 764.31 TiB | 1.93% | 8.01% | 274725 | 71.62% | 0.00% | |
| f03055005 | 822.25 TiB | 2.08% | 0.82% | 290833 | 60.37% | 0.00% | |
| f03055005 | 799.75 TiB | 2.02% | 2.46% | 290833 | 60.37% | 0.00% | |
| f03298673 | 881.28 TiB | 2.23% | 0.20% | 147769 | 50.00% | 0.00% | |
| f03308920 | 1.13 PiB | 2.92% | 0.00% | 121375 | 0.00% | 0.00% | |
| f03308922 | 1.09 PiB | 2.83% | 0.00% | 105718 | 0.00% | 0.00% |
View
items per page