| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 0 B | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 63d3820f-fb2d-4046-a4bc-552dd453af33 | Jul 25, 2026, 02:10 PM | |
| 20949087-1a00-4e7d-b3c4-f8733405d615 | Jul 24, 2026, 06:42 AM | |
| 74ca8afb-d5a4-4f1d-9642-7ef2c9108215 | Jul 23, 2026, 06:43 AM | |
| 78cf340e-d038-4d55-8a92-1d31b3d525cd | Jul 22, 2026, 11:19 AM | |
| c262950e-4701-4762-b940-4b89c5cf43d9 | Jul 21, 2026, 06:47 AM | |
| 8f876047-e368-41c0-ba6a-eb366e4e6dd9 | Jul 20, 2026, 10:06 AM | |
| 3218cc46-f20b-4381-a23c-8087ff2b5f95 | Jul 19, 2026, 06:43 AM | |
| b7f6af55-72ef-4647-b3e9-3e66ccd8afd9 | Jul 18, 2026, 10:53 AM | |
| 70077173-b4ab-4434-bb0b-48ae4dcab700 | Jul 17, 2026, 06:45 AM | |
| a3b2a9ed-044f-4918-9107-a6ef6728e37b | Jul 16, 2026, 06:49 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score