| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 0 B | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| a4bccfe0-654e-49c4-8e51-9d1ad73ffa98 | Jul 10, 2026, 10:27 PM | |
| 80ae25d9-9685-41db-8581-46725d77402d | Jul 9, 2026, 11:13 PM | |
| bdfdcb39-dfd4-49f6-8eca-7546bb7dae91 | Jul 8, 2026, 04:15 PM | |
| 9b793d00-72ec-4b87-9bd1-0f38be3ef2e5 | Jul 8, 2026, 12:16 AM | |
| 4811eb71-3a63-448b-8f30-7881f7aa6c7c | Jul 2, 2026, 03:11 PM | |
| 26f0b226-e03c-4fde-87b4-89dcd73acdf7 | Jul 2, 2026, 12:16 AM | |
| a1a0dfab-3a03-416d-b33a-cab128c7b64f | Jun 28, 2026, 07:29 PM | |
| 54b81656-9aa4-46e6-9541-b2beb1a40a28 | Jun 27, 2026, 06:24 PM | |
| f9f988bd-9e79-466d-901a-439b93a5d020 | Jun 25, 2026, 07:49 PM | |
| a0b7b1c9-6e09-49d1-bfe5-ba726c5f4ee7 | Jun 24, 2026, 07:48 PM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score