Marshall Fil+
Allocator ID: f03012911
Remaining DataCap
1.75 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03290407 | zzflk | 3.5 PiB | 0 B | 1.5 PiB |
f03309602 | NationalMicrobiology... | 512 TiB | 512 TiB | 0 B |
f03139573 | USANASA | 5.5 PiB | 623.41 TiB | 1.62 PiB |
f03143121 | NationalAstronomical... | 4.49 PiB | 970.53 TiB | 1.43 PiB |
f03143085 | LiZhu Pharmaceutical... | 5 PiB | 451 TiB | 678.13 TiB |
View
items per page