| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 0 B | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| ec30a460-9ecd-4bf6-9953-3175a4d5234c | Nov 10, 2026, 06:13 AM | |
| 2524d221-861f-40e6-bfac-8d4e561b9b86 | Nov 9, 2026, 06:14 AM | |
| f2c134d8-c420-443c-99e8-e5183819a49c | Nov 8, 2026, 06:13 AM | |
| 4839ef5b-2859-4806-955c-7bb2000d2aea | Nov 7, 2026, 06:13 AM | |
| 94a89c4e-e7da-401c-953f-99adfea51194 | Nov 6, 2026, 06:13 AM | |
| 04d9aa18-119a-40b5-9004-7bc96c1a9a04 | Nov 5, 2026, 06:12 AM | |
| 73b12195-ac0d-45ce-b130-7426557ac5e9 | Nov 4, 2026, 06:12 AM | |
| 1d7af6cb-c6db-42ac-9621-a1b0f2041226 | Nov 3, 2026, 06:13 AM | |
| 5b88db22-c4e1-4d07-809e-5ada6019c00c | Nov 2, 2026, 06:13 AM | |
| 92e939ae-4fd3-4099-9d63-66323cdf33dc | Nov 1, 2026, 06:12 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score