| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 9.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 4.5 PiB | 0 B | 0 B |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| eec3dd9d-11d1-4c84-8dad-59a3d81fe5fe | Sep 19, 2026, 04:12 PM | |
| 1655159f-9a67-4136-badf-a901213552ec | Sep 18, 2026, 12:07 AM | |
| 85268686-9e69-4698-87aa-76d334fed00d | Sep 17, 2026, 12:13 AM | |
| e9a4b7c7-eb3b-4da8-b3a8-28de0f721d3f | Sep 16, 2026, 05:07 AM | |
| cc6e4b81-5c9e-48dc-9594-e1f9f763cd94 | Sep 15, 2026, 04:57 AM | |
| 4d55c546-c543-4ec9-a351-68dfb0c17e24 | Sep 12, 2026, 10:34 PM | |
| 6667c9e6-6692-4f08-8133-fe8931c86a03 | Sep 11, 2026, 01:52 PM | |
| 321beecc-c031-4f73-a4b5-225d762db387 | Sep 10, 2026, 05:09 AM | |
| 4164c7e0-b4c5-4f81-8c6d-105f321b2260 | Sep 9, 2026, 05:02 AM | |
| 2bfd07ca-b55e-43e3-af53-9ef8f418a3dd | Sep 7, 2026, 09:00 PM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score