| f03139573 | USANASA | 8.95 PiB | 54.59 TiB | 0 B |
| f03143085 | LiZhu Pharmaceutical... | 5 PiB | 0 B | 0 B |
| f03143121 | NationalAstronomical... | 10.02 PiB | 476.44 TiB | 0 B |
| f03290407 | zzflk | 10.5 PiB | 0 B | 0 B |
| f03309602 | NationalMicrobiology... | 6.5 PiB | 0 B | 84 TiB |
| f03534792 | QianjingYingshi | 512 TiB | 0 B | 0 B |
| f03612299 | ShaanxiChunli Medica... | 2.25 PiB | 5.09 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 90548d32-3e26-42a4-b2e7-8e5cd2ac3ccf | May 29, 2026, 06:42 AM | |
| 731f72ee-75e3-481f-8bea-ed29119daa2b | May 28, 2026, 06:40 AM | |
| eba7b7b0-aaa1-4021-a602-b3273e344574 | May 27, 2026, 06:42 AM | |
| 4996753c-29d7-4e2d-b7e7-12dcd6490099 | May 26, 2026, 06:39 AM | |
| cb353fc5-e19c-473c-bbdf-6182ce58ea03 | May 24, 2026, 06:40 AM | |
| 9e9b469b-3d4d-4d5c-a8d0-596559dc4a16 | May 23, 2026, 06:42 AM | |
| 203acd3e-2a34-49d3-b2b6-3827dffb36f6 | May 22, 2026, 06:38 AM | |
| cd6dadb7-4651-40af-be45-9c23391be1e7 | May 21, 2026, 06:38 AM | |
| ad929b6b-d180-4912-8ebb-a5a35c317974 | May 20, 2026, 06:46 AM | |
| 560ce53c-2ef8-4da1-998c-afeb10141c1e | May 19, 2026, 06:40 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score