Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
24
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 656 days | 589.35 GiB / day | 11/04/2024 10:38 | Yes | View Report | |
| HyperAI | 5 PiB in 5 allocations See Breakdown | 398 days | 10.82 TiB / day | 23/11/2024 01:50 | Yes | View Report | |
| NRELNational Solar Radiation D... | 7 PiB in 6 allocations See Breakdown | 396 days | 15.22 TiB / day | 25/11/2024 05:20 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 368 days | 712.35 GiB / day | 03/03/2025 06:53 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 768 TiB in 2 allocations See Breakdown | 289 days | 2.42 TiB / day | 28/04/2025 09:38 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 370 days | 10.08 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| GDELT | 7.75 PiB in 6 allocations See Breakdown | 288 days | 26.54 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 347 days | 15.6 TiB / day | 18/03/2025 09:42 | Yes | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 698 days | 5.18 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| GechuangDongzhi Technology Co.... | 5.75 PiB in 5 allocations See Breakdown | 517 days | 11.01 TiB / day | 03/09/2024 06:16 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Guangzhou, Guangdong, CN | 1.38 PiB | 1.59% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.57% | 0% | 122646 | N/A |
| f03284098 | Tung Chung, Islands, HK | 1.33 PiB | 1.53% | 0.03% | 71740 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.36% | 0.08% | 59626 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.31% | 0.26% | 118423 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.26% | 0% | 47181 | N/A |
| f03600714 | Tung Chung, Islands, HK | 1.05 PiB | 1.21% | 0% | 41349 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 1.2% | 0.78% | 121606 | N/A |
| f03558637 | Tung Chung, Islands, HK | 1.04 PiB | 1.19% | 0% | 40921 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.18% | 2.73% | 163841 | N/A |
View
items per page