Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
24
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Environment | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 461 days | 3.76 TiB / day | 08/10/2024 02:59 | No | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 337 days | 777.88 GiB / day | 25/02/2025 10:45 | No | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 611 days | 630.15 GiB / day | 11/04/2024 10:38 | No | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.51 TiB / day | 05/09/2024 08:28 | Yes | View Report | |
| NRELNational Solar Radiation D... | 7 PiB in 6 allocations See Breakdown | 351 days | 16.87 TiB / day | 25/11/2024 05:20 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.76 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 276 days | 20.95 TiB / day | 19/03/2025 08:33 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 3.75 PiB in 4 allocations See Breakdown | 239 days | 14.12 TiB / day | 28/04/2025 09:38 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03600738 | Los Angeles, California, US | 1.52 PiB | 1.66% | 0% | 57086 | N/A |
| f03600714 | Tung Chung, Islands, HK | 1.49 PiB | 1.63% | 0% | 55632 | N/A |
| f03035686 | Guangzhou, Guangdong, CN | 1.38 PiB | 1.52% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.5% | 0% | 122646 | N/A |
| f03284098 | Tung Chung, Islands, HK | 1.33 PiB | 1.45% | 0.03% | 71740 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.29% | 0.08% | 59626 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.24% | 0.26% | 118423 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.2% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 1.14% | 0.78% | 121606 | N/A |
| f03558637 | Tung Chung, Islands, HK | 1.04 PiB | 1.14% | 0% | 40921 | N/A |
View
items per page