Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
28
Yes
5.17%
8
1.40 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| iNaturalist | 768 TiB in 2 allocations See Breakdown | 246 days | 3.06 TiB / day | 01/07/2025 02:11 | No | View Report | |
| Digital Earth Pacific Water Ob... | 3.75 PiB in 4 allocations See Breakdown | 372 days | 10.05 TiB / day | 25/02/2025 08:04 | No | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 721 days | 1.42 TiB / day | 26/03/2024 03:58 | No | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 579 days | 5.74 TiB / day | 24/06/2024 09:14 | No | View Report | |
| GDELT | 8.75 PiB in 7 allocations See Breakdown | 286 days | 29.77 TiB / day | 01/01/1970 00:00 | No | View Report | |
| USGS 3DEP | 4.5 PiB in 6 allocations See Breakdown | 289 days | 14.13 TiB / day | 02/04/2025 10:31 | No | View Report | |
| DATA.GOV.HK | 256 TiB in 1 allocation See Breakdown | 384 days | 682.67 GiB / day | 25/02/2025 10:45 | No | View Report | |
| Open Government License (OGL) | 256 TiB in 1 allocation See Breakdown | 369 days | 710.42 GiB / day | 03/03/2025 06:53 | No | View Report | |
| European Union | 1.75 PiB in 3 allocations See Breakdown | 508 days | 3.42 TiB / day | 08/10/2024 02:59 | No | View Report | |
| Digital Earth Africa | 400 TiB in 2 allocations See Breakdown | 658 days | 587.66 GiB / day | 11/04/2024 10:38 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03600738 | Los Angeles, California, US | 1.52 PiB | 1.45% | 0% | 77687 | N/A |
| f03600714 | Hong Kong, Hong Kong, HK | 1.52 PiB | 1.45% | 0% | 77659 | N/A |
| f03600845 | Hong Kong, Hong Kong, HK | 1.5 PiB | 1.43% | 0% | 77903 | N/A |
| f03284098 | Hong Kong, Hong Kong, HK | 1.45 PiB | 1.38% | 0.31% | 76145 | N/A |
| f03275720 | Dallas, Texas, US | 1.45 PiB | 1.38% | 0% | 128316 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.32% | 0.01% | 115972 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.19 PiB | 1.13% | 0.08% | 59968 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 1.14 PiB | 1.09% | 0.25% | 118886 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.04% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 0.99% | 0.78% | 122465 | N/A |
View
items per page