Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
28
Yes
7.27%
8
1.40 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Digital Earth Africa | 400 TiB in 2 allocations See Breakdown | 656 days | 589.35 GiB / day | 11/04/2024 10:38 | No | View Report | |
| HyperAI | 5 PiB in 5 allocations See Breakdown | 398 days | 10.82 TiB / day | 23/11/2024 01:50 | No | View Report | |
| sinergise | 7 PiB in 6 allocations See Breakdown | 397 days | 14.96 TiB / day | 29/10/2024 03:20 | No | View Report | |
| OpenStreetMapã KyFromAboveã... | 4.25 PiB in 5 allocations See Breakdown | 279 days | 13.69 TiB / day | 28/04/2025 09:38 | No | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 321 days | 18.33 TiB / day | 19/03/2025 08:33 | No | View Report | |
| Global Fishing Watch | 1.75 PiB in 3 allocations See Breakdown | 235 days | 7.37 TiB / day | 14/07/2025 02:30 | Yes | View Report | |
| he International Genome Sample... | 5.75 PiB in 6 allocations See Breakdown | 608 days | 9.23 TiB / day | 14/06/2024 02:04 | No | View Report | |
| European Union | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.43 TiB / day | 08/10/2024 02:59 | No | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 698 days | 5.18 TiB / day | 03/04/2024 09:03 | No | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 347 days | 15.6 TiB / day | 18/03/2025 09:42 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03600738 | Los Angeles, California, US | 1.52 PiB | 1.45% | 0% | 77687 | N/A |
| f03600714 | Hong Kong, Hong Kong, HK | 1.52 PiB | 1.45% | 0% | 77659 | N/A |
| f03600845 | Hong Kong, Hong Kong, HK | 1.5 PiB | 1.43% | 0% | 77903 | N/A |
| f03284098 | Hong Kong, Hong Kong, HK | 1.45 PiB | 1.38% | 0.31% | 76145 | N/A |
| f03275720 | Dallas, Texas, US | 1.45 PiB | 1.38% | 0% | 128316 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.32% | 0.01% | 115972 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.19 PiB | 1.13% | 0.08% | 59968 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 1.14 PiB | 1.09% | 0.25% | 118886 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.04% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 0.99% | 0.78% | 122465 | N/A |
View
items per page