Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
21
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Environment | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| GechuangDongzhi Technology Co.... | 5.75 PiB in 5 allocations See Breakdown | 472 days | 12.02 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.93 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| Mapzen | 7.75 PiB in 5 allocations See Breakdown | 318 days | 23.83 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.51 TiB / day | 05/09/2024 08:28 | Yes | View Report | |
| ENCODEData Coordinating Center | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.66 TiB / day | 26/09/2024 10:08 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 325 days | 11.43 TiB / day | 25/02/2025 08:04 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 2.3% | 0.01% | N/A | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 2.27% | 0% | N/A | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 2.2% | 0.03% | N/A | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.96% | 0.08% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.88% | 0.26% | N/A | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.81% | 0% | N/A | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 1.71% | 0% | N/A | N/A |
| f02956383 | Tseung Kwan O, Sai Kung, HK | 1.02 PiB | 1.7% | 2.73% | N/A | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.69% | 1.59% | N/A | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.68% | 0% | N/A | N/A |
View
items per page