Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
23
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 302 days | 17.82 TiB / day | 18/03/2025 09:42 | Yes | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.93 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 256 TiB in 1 allocation See Breakdown | 272 days | 963.76 GiB / day | 28/04/2025 09:38 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.76 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| LAMOSTDR7 | 7.49 PiB in 7 allocations See Breakdown | 434 days | 13.82 TiB / day | 09/07/2024 09:53 | Yes | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 276 days | 20.95 TiB / day | 19/03/2025 08:33 | Yes | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| USGS3DEP | 3.25 PiB in 4 allocations See Breakdown | 271 days | 11.93 TiB / day | 02/04/2025 10:31 | Yes | View Report | |
| sinergise | 7 PiB in 6 allocations See Breakdown | 352 days | 16.52 TiB / day | 29/10/2024 03:20 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.74% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.71% | 0% | 122646 | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 1.66% | 0.03% | 71740 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.48% | 0.08% | 59626 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.42% | 0.26% | 118423 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.37% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 1.3% | 0.78% | 121606 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.28% | 2.73% | 163841 | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.28% | 1.59% | 36202 | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.27% | 0% | 113698 | N/A |
View
items per page