Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
29
Yes
10.94%
8
1.40 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 461 days | 3.76 TiB / day | 08/10/2024 02:59 | No | View Report | |
| Departmentof Energy's Open Ene... | 2.24 PiB in 4 allocations See Breakdown | 139 days | 13.09 TiB / day | 07/08/2025 04:27 | No | View Report | |
| laion | 4.75 PiB in 5 allocations See Breakdown | 180 days | 23.84 TiB / day | 08/07/2025 14:54 | No | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 325 days | 11.43 TiB / day | 25/02/2025 08:04 | No | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 337 days | 777.88 GiB / day | 25/02/2025 10:45 | No | View Report | |
| LAMOSTDR7 | 7.49 PiB in 7 allocations See Breakdown | 434 days | 13.82 TiB / day | 09/07/2024 09:53 | No | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | No | View Report | |
| GechuangDongzhi Technology Co.... | 5.75 PiB in 5 allocations See Breakdown | 472 days | 12.02 TiB / day | 03/09/2024 06:16 | No | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 03:58 | No | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 4.25 PiB in 5 allocations See Breakdown | 234 days | 16 TiB / day | 28/04/2025 09:38 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03600738 | Los Angeles, California, US | 1.52 PiB | 1.45% | 0% | 77687 | N/A |
| f03600714 | Hong Kong, Hong Kong, HK | 1.52 PiB | 1.45% | 0% | 77659 | N/A |
| f03600845 | Hong Kong, Hong Kong, HK | 1.5 PiB | 1.43% | 0% | 77903 | N/A |
| f03284098 | Hong Kong, Hong Kong, HK | 1.45 PiB | 1.38% | 0.31% | 76145 | N/A |
| f03275720 | Dallas, Texas, US | 1.45 PiB | 1.38% | 0% | 128316 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.32% | 0.01% | 115972 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.19 PiB | 1.13% | 0.08% | 59968 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 1.14 PiB | 1.09% | 0.25% | 118886 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.04% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 0.99% | 0.78% | 122465 | N/A |
View
items per page