Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
21
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 300 days | 25.54 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| NRELNational Solar Radiation D... | 7 PiB in 6 allocations See Breakdown | 351 days | 16.87 TiB / day | 25/11/2024 05:20 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 325 days | 11.43 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.93 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| sinergise | 7 PiB in 6 allocations See Breakdown | 352 days | 16.52 TiB / day | 29/10/2024 03:20 | Yes | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 302 days | 17.82 TiB / day | 18/03/2025 09:42 | Yes | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| EMPIAR | 3.95 PiB in 5 allocations See Breakdown | 300 days | 12.83 TiB / day | 19/03/2025 08:33 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 611 days | 630.15 GiB / day | 11/04/2024 10:38 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.98% | 0.01% | N/A | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.95% | 0% | N/A | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 1.9% | 0.03% | N/A | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.69% | 0.08% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.63% | 0.26% | N/A | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.56% | 0% | N/A | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 1.48% | 0% | N/A | N/A |
| f02956383 | Tseung Kwan O, Sai Kung, HK | 1.02 PiB | 1.47% | 2.73% | N/A | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.46% | 1.59% | N/A | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.45% | 0% | N/A | N/A |
View
items per page