Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
24
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.75 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 337 days | 777.88 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 256 TiB in 1 allocation See Breakdown | 273 days | 960.23 GiB / day | 28/04/2025 09:38 | Yes | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.51 TiB / day | 05/09/2024 08:28 | Yes | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 276 days | 20.95 TiB / day | 19/03/2025 08:33 | Yes | View Report | |
| sinergise | 7 PiB in 6 allocations See Breakdown | 352 days | 16.52 TiB / day | 29/10/2024 03:20 | Yes | View Report | |
| ENCODEData Coordinating Center | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.66 TiB / day | 26/09/2024 10:08 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Guangzhou, Guangdong, CN | 1.38 PiB | 1.63% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.61% | 0% | 122646 | N/A |
| f03284098 | Tung Chung, Islands, HK | 1.33 PiB | 1.57% | 0.03% | 71740 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.39% | 0.08% | 59626 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.34% | 0.26% | 118423 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.29% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 1.23% | 0.78% | 121606 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.21% | 2.73% | 163841 | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.2% | 1.59% | 36202 | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.2% | 0% | 113698 | N/A |
View
items per page