Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
23
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 520 days | 3.43 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 370 days | 10.08 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 382 days | 686.24 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 656 days | 589.35 GiB / day | 11/04/2024 10:38 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 256 TiB in 1 allocation See Breakdown | 318 days | 824.35 GiB / day | 28/04/2025 09:38 | Yes | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 719 days | 1.42 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| HyperAI | 5 PiB in 5 allocations See Breakdown | 398 days | 10.82 TiB / day | 23/11/2024 01:50 | Yes | View Report | |
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 345 days | 22.5 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| USGS3DEP | 1.75 PiB in 3 allocations See Breakdown | 319 days | 5.53 TiB / day | 02/04/2025 10:31 | Yes | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 347 days | 15.6 TiB / day | 18/03/2025 09:42 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.95% | 0.01% | N/A | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.92% | 0% | N/A | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 1.87% | 0.03% | N/A | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.66% | 0.08% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.6% | 0.26% | N/A | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.53% | 0% | N/A | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 1.45% | 0% | N/A | N/A |
| f02956383 | Tseung Kwan O, Sai Kung, HK | 1.02 PiB | 1.44% | 2.73% | N/A | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.43% | 1.59% | N/A | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.43% | 0% | N/A | N/A |
View
items per page