Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
23
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 325 days | 11.43 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 256 TiB in 1 allocation See Breakdown | 273 days | 960.23 GiB / day | 28/04/2025 09:38 | Yes | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 461 days | 3.76 TiB / day | 08/10/2024 02:59 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 611 days | 630.15 GiB / day | 11/04/2024 10:38 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.76 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.51 TiB / day | 05/09/2024 08:28 | Yes | View Report | |
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 300 days | 25.54 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 337 days | 777.88 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.94% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.92% | 0% | 122646 | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 1.86% | 0.03% | 71725 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.66% | 0.08% | 58276 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.59% | 0.26% | 118422 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.53% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 1.45% | 0% | 120201 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.44% | 2.73% | 163841 | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.43% | 1.59% | 36202 | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.42% | 0% | 113698 | N/A |
View
items per page