Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
29
Yes
10.56%
8
1.40 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | No | View Report | |
| NRELNational Solar Radiation D... | 7 PiB in 6 allocations See Breakdown | 351 days | 16.83 TiB / day | 25/11/2024 05:20 | No | View Report | |
| LAMOSTDR7 | 7.49 PiB in 7 allocations See Breakdown | 434 days | 13.82 TiB / day | 09/07/2024 09:53 | No | View Report | |
| laion | 4.75 PiB in 5 allocations See Breakdown | 181 days | 23.84 TiB / day | 08/07/2025 14:54 | No | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.93 TiB / day | 14/06/2024 02:04 | No | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 462 days | 3.75 TiB / day | 08/10/2024 02:59 | No | View Report | |
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 300 days | 25.54 TiB / day | 26/02/2025 09:19 | No | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 302 days | 17.82 TiB / day | 18/03/2025 09:42 | No | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | No | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.75 TiB / day | 08/10/2024 06:57 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03600714 | Hong Kong, Hong Kong, HK | 1.52 PiB | 1.45% | 0% | 77659 | N/A |
| f03600738 | Los Angeles, California, US | 1.52 PiB | 1.45% | 0% | 77687 | N/A |
| f03600845 | Hong Kong, Hong Kong, HK | 1.5 PiB | 1.43% | 0% | 77903 | N/A |
| f03284098 | Hong Kong, Hong Kong, HK | 1.45 PiB | 1.38% | 0.31% | 76145 | N/A |
| f03275720 | Dallas, Texas, US | 1.45 PiB | 1.38% | 0% | 128316 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.32% | 0.01% | 115972 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.19 PiB | 1.13% | 0.08% | 59968 | N/A |
| f03220172 | Hong Kong, Hong Kong, HK | 1.14 PiB | 1.09% | 0.25% | 118886 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.04% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.04 PiB | 0.99% | 0.78% | 122465 | N/A |
View
items per page