Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
23
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| sinergise | 7 PiB in 6 allocations See Breakdown | 352 days | 16.52 TiB / day | 29/10/2024 03:20 | Yes | View Report | |
| GechuangDongzhi Technology Co.... | 5.75 PiB in 5 allocations See Breakdown | 472 days | 12.02 TiB / day | 03/09/2024 06:16 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.75 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 302 days | 17.82 TiB / day | 18/03/2025 09:42 | Yes | View Report | |
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 611 days | 630.15 GiB / day | 11/04/2024 10:38 | Yes | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 337 days | 777.88 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| OpenGovernment License (OGL) | 256 TiB in 1 allocation See Breakdown | 323 days | 811.59 GiB / day | 03/03/2025 06:53 | Yes | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 276 days | 20.95 TiB / day | 19/03/2025 08:33 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 1.94% | 0.01% | 115972 | N/A |
| f03275720 | Dallas, Texas, US | 1.36 PiB | 1.92% | 0% | 122646 | N/A |
| f03284098 | Tseung Kwan O, Sai Kung, HK | 1.33 PiB | 1.86% | 0.03% | 71725 | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 1.66% | 0.08% | 58276 | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 1.59% | 0.26% | 118422 | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.53% | 0% | 47181 | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 1.45% | 0% | 120201 | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.44% | 2.73% | 163841 | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.43% | 1.59% | 36202 | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 1.43% | 0% | 113698 | N/A |
View
items per page