Remaining DataCap
9.76 PiB
Total Allocator Score
View Score Breakdownf27a...7moa
15
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 532 days | 6.21 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| NRELNational Solar Radiation D... | 5.75 PiB in 5 allocations See Breakdown | 378 days | 13.85 TiB / day | 25/11/2024 05:20 | Yes | View Report | |
| HyperAI | 3.75 PiB in 4 allocations See Breakdown | 418 days | 8.97 TiB / day | 23/11/2024 01:50 | Yes | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.93 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| LAMOSTDR7 | 7.49 PiB in 7 allocations See Breakdown | 434 days | 13.82 TiB / day | 09/07/2024 09:53 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.76 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 611 days | 630.15 GiB / day | 11/04/2024 10:38 | Yes | View Report | |
| ENCODEData Coordinating Center | 1.75 PiB in 3 allocations See Breakdown | 472 days | 3.66 TiB / day | 26/09/2024 10:08 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03035686 | Shenzhen, Guangdong, CN | 1.38 PiB | 3.02% | 0.01% | N/A | N/A |
| f03252730 | Hong Kong, Hong Kong, HK | 1.18 PiB | 2.58% | 0% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 1.13 PiB | 2.48% | 0.26% | N/A | N/A |
| f03136267 | Hong Kong, Hong Kong, HK | 1.09 PiB | 2.38% | 0% | N/A | N/A |
| f03215853 | Portland, Oregon, US | 1.03 PiB | 2.25% | 0% | N/A | N/A |
| f02956383 | Hong Kong, Hong Kong, HK | 1.02 PiB | 2.24% | 2.73% | N/A | N/A |
| f03162991 | Hong Kong, Hong Kong, HK | 1.02 PiB | 2.22% | 1.59% | N/A | N/A |
| f01025366 | Qingdao, Shandong, CN | 1.01 PiB | 2.22% | 0% | N/A | N/A |
| f0122215 | Shanghai, Shanghai, CN | 1020.31 TiB | 2.18% | 0.25% | N/A | N/A |
| f03157905 | Shenzhen, Guangdong, CN | 1009.25 TiB | 2.16% | 0% | N/A | N/A |
View
items per page