Total Allocator Score
View Score Breakdownf2jr...ly2a
8
Yes
N/A
4+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SpaceTelescope Science Institu... | 8 PiB in 6 allocations See Breakdown | 583 days | 9.26 TiB / day | 10/04/2024 08:51 | No | View Report | |
| Frost& Sullivan (Singapore) Pt... | 10 PiB in 7 allocations See Breakdown | 471 days | 11.65 TiB / day | 15/04/2024 04:07 | No | View Report | |
| YoulePte Ltd | 10 PiB in 8 allocations See Breakdown | 621 days | 11.65 TiB / day | 15/04/2024 03:35 | No | View Report | |
| XCstorage | 512 TiB in 1 allocation See Breakdown | 871 days | 601.94 GiB / day | 23/04/2024 06:26 | No | View Report | |
| taikr | 12.5 PiB in 8 allocations See Breakdown | 465 days | 14.78 TiB / day | 26/04/2024 09:45 | No | View Report | |
| NationalHuman Genome Research ... | 6 PiB in 4 allocations See Breakdown | 471 days | 10.82 TiB / day | 13/02/2025 08:38 | No | View Report | |
| polyv | 4.5 PiB in 4 allocations See Breakdown | 466 days | 8.01 TiB / day | 14/02/2025 02:29 | No | View Report | |
| Genome10K Community of Scienti... | 5 PiB in 4 allocations See Breakdown | 465 days | 8.95 TiB / day | 17/02/2025 03:30 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315878 | Ōi, Saitama, JP | 1.09 PiB | 2.25% | 0% | 130691 | N/A |
| f03275720 | Dallas, Texas, US | 1.08 PiB | 2.25% | 0% | 122646 | N/A |
| f03325608 | Paripark, Seoul, KR | 981.88 TiB | 1.99% | 0% | 109144 | N/A |
| f03173124 | Seoul, Seoul, KR | 799.41 TiB | 1.62% | 0% | 106159 | N/A |
| f03188443 | Singapore, Singapore, SG | 798.06 TiB | 1.61% | 0% | 106783 | N/A |
| f03188443 | Singapore, Singapore, SG | 794.53 TiB | 1.61% | 0% | 106783 | N/A |
| f03173124 | Seoul, Seoul, KR | 793.03 TiB | 1.6% | 0% | 106159 | N/A |
| f03315878 | Ōi, Saitama, JP | 773.34 TiB | 1.56% | 0% | 130691 | N/A |
| f014699 | Dallas, Texas, US | 679.84 TiB | 1.38% | 0% | 118753 | N/A |
| f014699 | Dallas, Texas, US | 649.94 TiB | 1.32% | 0% | 118753 | N/A |
View
items per page