| f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 0 B |
| f03062833 | Frost& Sullivan (Sin... | 9.97 PiB | 33.47 TiB | 0 B |
| f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 0 B |
| f03069147 | XCstorage | 507.33 TiB | 4.67 TiB | 0 B |
| f03073640 | taikr | 14.99 PiB | 6.13 TiB | 0 B |
| f03382844 | NationalHuman Genome... | 5.13 PiB | 885.94 TiB | 0 B |
| f03388020 | polyv | 8 PiB | 0 B | 0 B |
| f03396954 | Genome10K Community ... | 5 PiB | 0 B | 0 B |
| f03610316 | XCstorage | 2 PiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| a50bc92d-78b1-4e64-acd6-3a5d344c7a53 | May 29, 2026, 06:21 AM | |
| 35dd9bb1-1503-4504-9fb6-8e17ffa6f3d7 | May 28, 2026, 06:17 AM | |
| 763fa5cb-89f9-4bbb-9a19-ec30c8adcc51 | May 27, 2026, 06:18 AM | |
| ea6175c5-e492-4bec-bbb2-2b14452ffe8c | May 26, 2026, 06:17 AM | |
| 3c60684e-691d-4940-8ed8-615c664700fe | May 25, 2026, 06:20 AM | |
| e2cddb7c-cbb6-48f9-bac7-4f7ba61c85b1 | May 24, 2026, 06:17 AM | |
| 9822dd3a-a3db-4620-a082-38becef669dd | May 23, 2026, 06:19 AM | |
| 2b7ae117-9519-4802-9c6c-52d2f8ce73f5 | May 22, 2026, 06:17 AM | |
| d83801b0-6f76-4d13-b120-4ccc41d2ad11 | May 21, 2026, 06:18 AM | |
| 9c44a696-64b4-4708-b360-ec028e57c587 | May 20, 2026, 06:19 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score