Remaining DataCap
0 B
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03073640 | taikr | 8.5 PiB | 24.13 TiB | 42.38 TiB |
f03396954 | Genome10K Community ... | 3.5 PiB | 594 TiB | 0 B |
f03382844 | NationalHuman Genome... | 3.5 PiB | 346 TiB | 0 B |
f03388020 | polyv | 2.5 PiB | 35 TiB | 0 B |
f03062833 | Frost& Sullivan (Sin... | 8 PiB | 116.72 TiB | 17.97 TiB |
f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 54.28 TiB |
f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 19.97 TiB |
f03069147 | XCstorage | 512 TiB | 4.67 TiB | 0 B |
View
items per page