| f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 0 B |
| f03062833 | Frost& Sullivan (Sin... | 9.97 PiB | 33.47 TiB | 0 B |
| f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 0 B |
| f03069147 | XCstorage | 507.33 TiB | 4.67 TiB | 0 B |
| f03073640 | taikr | 14.99 PiB | 6.13 TiB | 0 B |
| f03382844 | NationalHuman Genome... | 5.13 PiB | 885.94 TiB | 0 B |
| f03388020 | polyv | 8 PiB | 0 B | 0 B |
| f03396954 | Genome10K Community ... | 5 PiB | 0 B | 0 B |
| f03610316 | XCstorage | 2 PiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 484858dc-144a-460e-86ce-7f7adbe87567 | Nov 10, 2026, 06:06 AM | |
| 0b165dea-2128-4264-b26f-6e5c8cb03c4c | Nov 9, 2026, 06:06 AM | |
| 7cb5934d-d0da-48dc-a1a5-f55601194efe | Nov 8, 2026, 06:06 AM | |
| d2ce0fa9-92d7-4f66-9191-e065bcdda7d6 | Nov 7, 2026, 06:06 AM | |
| 8f5e16ce-5c60-4994-9aa2-1624be745ede | Nov 6, 2026, 06:06 AM | |
| 60b36bd0-e3d8-4c50-afd2-3833df4b3cd4 | Nov 5, 2026, 06:06 AM | |
| c454f263-0f64-4ea3-a8c1-c5dfa765ac0d | Nov 4, 2026, 06:06 AM | |
| e8cebd90-8292-45ee-a95c-a9a841c5d09a | Nov 3, 2026, 06:06 AM | |
| d83b3315-5ec3-414b-829c-45cdbcfa353f | Nov 2, 2026, 06:06 AM | |
| f00fac64-296d-4f12-ac8f-5cd3809da66a | Nov 1, 2026, 06:06 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score