Verified Clients
| f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 0 B |
| f03062833 | Frost& Sullivan (Sin... | 9.97 PiB | 33.47 TiB | 0 B |
| f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 0 B |
| f03069147 | XCstorage | 507.33 TiB | 4.67 TiB | 0 B |
| f03073640 | taikr | 14.99 PiB | 6.13 TiB | 0 B |
| f03382844 | NationalHuman Genome... | 5.13 PiB | 885.94 TiB | 0 B |
| f03388020 | polyv | 8 PiB | 0 B | 0 B |
| f03396954 | Genome10K Community ... | 5 PiB | 0 B | 0 B |
| f03610316 | XCstorage | 2 PiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| e4b75cb4-e04d-4d51-a0b9-a47bd6c195c8 | Aug 5, 2026, 06:42 AM | |
| 5af7f8f2-8711-4101-88ff-94cb1a0ce2a8 | Aug 4, 2026, 06:35 AM | |
| 15d6c0f4-91e0-4f74-b8f2-8ded8ae01408 | Aug 3, 2026, 06:37 AM | |
| 9c24c547-086a-4783-94ad-848589ede604 | Aug 2, 2026, 01:04 PM | |
| da25b633-7735-409c-ba44-2d8cd5866a52 | Aug 1, 2026, 12:31 PM | |
| e1cfbb51-6395-40ff-a71b-45492f59248a | Jul 31, 2026, 06:21 AM | |
| a7d01ad2-ca9a-4d4c-b86d-f74d7d9c7487 | Jul 30, 2026, 10:57 AM | |
| a2375f51-55ad-4020-8535-35ba8c313522 | Jul 29, 2026, 01:46 PM | |
| f0de194e-64dd-4197-a15d-cd7cf2a6b437 | Jul 28, 2026, 11:46 AM | |
| a47f9f7f-e2ba-43ca-8c53-9ef72acedac3 | Jul 27, 2026, 01:51 PM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score