Remaining DataCap
0 B
f03388020 | polyv | 8 PiB | 3.11 PiB | 979.72 TiB |
f03610316 | XCstorage | 2 PiB | 317.59 TiB | 1.21 PiB |
f03073640 | taikr | 15 PiB | 6.13 TiB | 938.19 TiB |
f03396954 | Genome10K Community ... | 5 PiB | 0 B | 205.72 TiB |
f03382844 | NationalHuman Genome... | 6 PiB | 885.94 TiB | 0 B |
f03062833 | Frost& Sullivan (Sin... | 10 PiB | 33.47 TiB | 17.97 TiB |
f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 54.28 TiB |
f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 19.97 TiB |
f03069147 | XCstorage | 512 TiB | 4.67 TiB | 0 B |
View
items per page