Greaterheat
Allocator ID: f03010601
Remaining DataCap
19.5 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03054012 | SpaceTelescope Scien... | 8 PiB | 29.9 TiB | 275.31 TiB |
f03062833 | Frost& Sullivan (Sin... | 6 PiB | 10.59 TiB | 546.63 TiB |
f03073640 | taikr | 5.5 PiB | 4.94 TiB | 1.07 PiB |
f03063386 | YoulePte Ltd | 10 PiB | 11.13 TiB | 650 TiB |
f03069147 | XCstorage | 512 TiB | 4.67 TiB | 0 B |
View
items per page