Remaining DataCap
3.5 PiB
f03610316 | XCstorage | 2 PiB | 2 PiB | 0 B |
f03073640 | taikr | 15 PiB | 4.4 PiB | 1.13 PiB |
f03396954 | Genome10K Community ... | 5 PiB | 1.4 PiB | 65.38 TiB |
f03388020 | polyv | 4.5 PiB | 1.69 PiB | 102.19 TiB |
f03382844 | NationalHuman Genome... | 6 PiB | 885.94 TiB | 0 B |
f03062833 | Frost& Sullivan (Sin... | 10 PiB | 33.47 TiB | 2.07 PiB |
f03054012 | SpaceTelescope Scien... | 8 PiB | 4.53 TiB | 54.28 TiB |
f03063386 | YoulePte Ltd | 10 PiB | 1.13 TiB | 19.97 TiB |
f03069147 | XCstorage | 512 TiB | 4.67 TiB | 0 B |
View
items per page