Remaining DataCap
2.25 PiB
Total Allocator Score
View Score Breakdownf2xh...cjpa
19
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalRadio Astronomy Observ... | 2.75 PiB in 4 allocations See Breakdown | 557 days | 4.93 TiB / day | 02/07/2024 03:22 | No | View Report | |
| FredericoLiporace、National Ins... | 768 TiB in 2 allocations See Breakdown | 260 days | 2.91 TiB / day | 07/05/2025 04:09 | No | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 451 days | 1.69 TiB / day | 29/10/2024 07:45 | No | View Report | |
| WorldHealth Organization | 0 B in 1 allocation See Breakdown | N/A | N/A | 01/01/1970 00:00 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 547 days | 5.38 TiB / day | 02/07/2024 03:21 | No | View Report | |
| GeosnapData | 3.75 PiB in 4 allocations See Breakdown | 328 days | 10.35 TiB / day | 20/01/2025 04:24 | No | View Report | |
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 447 days | 1.7 TiB / day | 04/11/2024 05:16 | Yes | View Report | |
| PangeoCommunity | 3.75 PiB in 4 allocations See Breakdown | 338 days | 8.57 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 568 days | 1.63 TiB / day | 01/01/1970 00:00 | No | View Report | |
| StanfordUniversity | 6.25 PiB in 7 allocations See Breakdown | 408 days | 14.32 TiB / day | 07/11/2024 03:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.18 PiB | 2.29% | 44.94% | 150257 | N/A |
| f01909705 | Hanoi, Hanoi, VN | 1.09 PiB | 2.11% | 0% | 97193 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.09 PiB | 2.11% | 0% | 95580 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.98% | 0% | 231662 | N/A |
| f02889193 | Ho Chi Minh City, Ho Chi Minh, VN | 1.02 PiB | 1.98% | 0% | 76934 | N/A |
| f02105010 | Johor Bahru, Johor, MY | 1020 TiB | 1.93% | 50% | 54322 | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 985.59 TiB | 1.87% | 0% | 231591 | N/A |
| f03071472 | Tung Chung, Islands, HK | 965.56 TiB | 1.83% | 0% | 60237 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 957.97 TiB | 1.81% | 0.01% | 115972 | N/A |
| f03028310 | Tung Chung, Islands, HK | 954.94 TiB | 1.81% | 49.91% | 109187 | N/A |
View
items per page