Total Allocator Score
View Score Breakdownf2xh...cjpa
14
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WorldHealth Organization | 256 TiB in 1 allocation See Breakdown | 823 days | 318.52 GiB / day | 02/07/2024 03:21 | No | View Report | |
| Commoncrawl | 4.5 PiB in 4 allocations See Breakdown | 881 days | 5.05 TiB / day | 10/04/2024 03:24 | No | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 820 days | 1.16 TiB / day | 07/05/2024 12:39 | No | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 799 days | 3.73 TiB / day | 01/01/1970 00:00 | No | View Report | |
| NationalRadio Astronomy Observ... | 2.75 PiB in 4 allocations See Breakdown | 809 days | 3.42 TiB / day | 02/07/2024 03:22 | No | View Report | |
| EMPIARPublic dataset | 2.25 PiB in 4 allocations See Breakdown | 780 days | 2.8 TiB / day | 05/07/2024 04:45 | No | View Report | |
| AllenInstitute | 1.5 PiB in 3 allocations See Breakdown | 767 days | 1.99 TiB / day | 27/08/2024 08:24 | No | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 703 days | 1.08 TiB / day | 29/10/2024 07:45 | No | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 662 days | 7.17 TiB / day | 31/10/2024 05:27 | No | View Report | |
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 700 days | 1.09 TiB / day | 04/11/2024 05:16 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.09 PiB | 3.84% | 0% | N/A | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.09 PiB | 3.83% | 0% | N/A | N/A |
| f02889193 | Ho Chi Minh City, Ho Chi Minh, VN | 1.02 PiB | 3.59% | 0% | N/A | N/A |
| f03071472 | Hong Kong, Hong Kong, HK | 965.56 TiB | 3.32% | 0% | N/A | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 957.97 TiB | 3.29% | 0.01% | N/A | N/A |
| f03232134 | Sepang, Selangor, MY | 792.56 TiB | 2.72% | 0% | N/A | N/A |
| f03232064 | Sepang, Selangor, MY | 792.19 TiB | 2.72% | 0% | N/A | N/A |
| f02984331 | Singapore, Singapore, SG | 786 TiB | 2.7% | 0% | N/A | N/A |
| f02973061 | Moscow, Moscow, RU | 782.84 TiB | 2.69% | 0% | N/A | N/A |
| f03148950 | Hong Kong, Hong Kong, HK | 745.25 TiB | 2.56% | 5.98% | N/A | N/A |
View
items per page