Remaining DataCap
2.5 PiB
Total Allocator Score
View Score Breakdownf410...lg2y
23
No
0.51%
5
3.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 256 TiB in 1 allocation See Breakdown | 265 days | 989.22 GiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 50 TiB in 1 allocation See Breakdown | 577 days | 88.73 GiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 50 TiB in 1 allocation See Breakdown | 527 days | 97.15 GiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 30 TiB in 2 allocations See Breakdown | 511 days | 59.77 GiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 30 TiB in 1 allocation See Breakdown | 381 days | 80.63 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 504 days | 203.17 GiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 578 TiB in 5 allocations See Breakdown | 492 days | 1.13 TiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 645 TiB in 5 allocations See Breakdown | 493 days | 1.26 TiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 504 days | 203.17 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 552 TiB in 6 allocations See Breakdown | 491 days | 1.08 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01083914 | Hong Kong, Hong Kong, HK | 4.23 PiB | 14.84% | 5.56% | 351942 | N/A |
| f02234029 | Shenzhen, Guangdong, CN | 2.08 PiB | 7.29% | 49.45% | 75127 | N/A |
| f01083914 | Hong Kong, Hong Kong, HK | 2.05 PiB | 7.17% | 49.55% | 351942 | N/A |
| f01865864 | Hong Kong, Hong Kong, HK | 1.59 PiB | 5.57% | 0% | 61642 | N/A |
| f03010701 | Shenzhen, Guangdong, CN | 1.49 PiB | 5.21% | 27.02% | 81840 | N/A |
| f01082888 | Hong Kong, Hong Kong, HK | 1.21 PiB | 4.24% | 47.65% | 365798 | N/A |
| f0114153 | Changsha, Hunan, CN | 1.07 PiB | 3.75% | 49.86% | 252351 | N/A |
| f03078786 | Hong Kong, Hong Kong, HK | 907.78 TiB | 3.1% | 0% | 67674 | N/A |
| f01713789 | Toronto, Ontario, CA | 811.94 TiB | 2.78% | 0% | 191049 | N/A |
| f01713789 | Toronto, Ontario, CA | 796.72 TiB | 2.72% | 0% | 191049 | N/A |
View
items per page